Played |
Song count |
RARITY | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
Song |
Last |
SINCE |
Tour |
All-Time |
All-time |
NOTES |
||||
Played |
Song count |
RARITY |
||||||||
Song |
Last |
Since |
TOUR |
All | ALL | |||||
Played |
Song count | |||||||||
Song |
Last |
Since |
TOUR |
All | ||||||
1 | Release | 03/05/92 | 4 | 6 / 7 | 26 / 172 | 81 | ||||
2 | Even Flow | 03/09/92 | 1 | 22 / 24 | 85 / 847 | 39 | ||||
3 | Why Go | 03/09/92 | 1 | 21 / 23 | 76 / 450 | 45 | ||||
4 | Jeremy | 03/09/92 | 1 | 21 / 23 | 64 / 549 | 46 | ||||
5 | Deep | 03/09/92 | 1 | 19 / 21 | 45 / 209 | 66 | ||||
• | Improv | |||||||||
6 | Alive | 03/09/92 | 1 | 23 / 25 | 90 / 780 | 36 | ||||
7 | Black | 03/09/92 | 1 | 23 / 25 | 49 / 576 | 65 | ||||
▲ | We Belong Together | 03/08/92 | 2 | 4 / 94 | ||||||
8 | State Of Love And Trust | 03/09/92 | 1 | 18 / 20 | 40 / 390 | 65 | ||||
▼ | Improv (I'm Not Crazy) | INTRO DEBUT | 0 | 1 / 5 | ||||||
9 | Once | 03/09/92 | 1 | 22 / 24 | 80 / 345 | 43 | ||||
10 | Rockin' In The Free World | 03/09/92 | 1 | 2 / 4 | 2 / 312 | 0 | ||||
11 | Porch | 03/09/92 | 1 | 22 / 24 | 87 / 591 | 37 | ||||
12 | Suggestion | 03/05/92 | 4 | 1 / 1, TD | 2 / 16 | 98 | ||||
13 | Garden | 03/09/92 | 1 | 12 / 13 | 33 / 155 | 75 | ||||
14 | Leash | 03/09/92 | 1 | 18 / 20 | 25 / 130 | 61 | ||||
15 | I've Got a Feeling | 03/06/92 | 3 | 9 / 10 | 20 / 35 | 80 |
Setlist Legend
▼ Intro ▲ Tag • Tease |
SHOW NOTES |
---|
SHOW STATISTICS |
---|
Song Count: 15 |
Intros: 1 |
Tags: 1 |
Teases: 1 |
TOUR DEBUTS: 1 |
SHOW 26 of 28 this tour |
TOUR RARITY: 37.2 |
TOUR RARITY RANKING: 4 OF 28 |
ALL-TIME RARITY: 55.8 |
Venue | Date |
---|---|
Markthalle | 03/10/92 |
Album Breakdown |
---|
Rollover bars to reveal song counts. |
PresetEncore 1Encore 2Encore 3 |
Venue | Date |
---|---|
Markthalle | 03/10/92 |