Played |
Song count |
RARITY | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
Song |
Last |
SINCE |
Tour |
All-Time |
All-time |
NOTES |
||||
Played |
Song count |
RARITY |
||||||||
Song |
Last |
Since |
TOUR |
All | ALL | |||||
Played |
Song count | |||||||||
Song |
Last |
Since |
TOUR |
All | ||||||
1 | Release | 04/12/92 | 28 | 1 / 2, TD | 30 / 172 | 84 | ||||
2 | Even Flow | 06/08/92 | 1 | 4 / 14 | 121 / 847 | 35 | ||||
3 | Why Go | 06/08/92 | 1 | 4 / 14 | 107 / 450 | 42 | ||||
4 | Jeremy | 06/08/92 | 1 | 4 / 14 | 97 / 549 | 41 | ||||
5 | Deep | 06/08/92 | 1 | 4 / 14 | 77 / 209 | 57 | ||||
6 | Alive | 06/08/92 | 1 | 4 / 14 | 127 / 780 | 32 | ||||
7 | Black | 06/08/92 | 1 | 4 / 14 | 83 / 576 | 55 | ||||
▲ | We Belong Together | 06/08/92 | 1 | 27 / 94 | ||||||
8 | State Of Love And Trust | 06/06/92 | 2 | 3 / 11 | 73 / 390 | 55 | ||||
9 | Once | 06/08/92 | 1 | 4 / 14 | 113 / 345 | 39 | ||||
10 | Porch | 06/08/92 | 1 | 4 / 14 | 123 / 591 | 33 | ||||
▼ | Suggestion | 06/08/92 | 1 | 5 / 5 | ||||||
11 | Garden | 05/17/92 | 6 | 1 / 7, TD | 54 / 155 | 70 | ||||
▼ | Outshined | 03/25/92 | 42 | 2 / 2 | ||||||
12 | Leash | 06/08/92 | 1 | 2 / 9 | 48 / 130 | 56 | ||||
13 | Rockin' In The Free World | 06/08/92 | 1 | 4 / 12 | 28 / 312 | 42 |
Setlist Legend
▼ Intro ▲ Tag • Tease |
SHOW NOTES |
---|
SHOW STATISTICS |
---|
Song Count: 13 |
Intros: 2 |
Tags: 1 |
Teases: 0 |
TOUR DEBUTS: 2 |
SHOW 4 of 14 this tour |
TOUR RARITY: 15.9 |
TOUR RARITY RANKING: 7 OF 14 |
ALL-TIME RARITY: 49.3 |
Venue | Date |
---|---|
Kongresszentrum | 06/10/92 |
Album Breakdown |
---|
Rollover bars to reveal song counts. |
PresetEncore 1Encore 2Encore 3 |
Venue | Date |
---|---|
Kongresszentrum | 06/10/92 |