Played |
Song count |
RARITY | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
Song |
Last |
SINCE |
Tour |
All-Time |
All-time |
NOTES |
||||
Played |
Song count |
RARITY |
||||||||
Song |
Last |
Since |
TOUR |
All | ALL | |||||
Played |
Song count | |||||||||
Song |
Last |
Since |
TOUR |
All | ||||||
1 | Release | 07/16/93 | 4 | 1 / 1, TD | 37 / 172 | 86 | ||||
2 | Even Flow | 07/18/93 | 2 | 1 / 9, TD | 183 / 847 | 30 | ||||
3 | Once | 07/17/93 | 3 | 1 / 8, TD | 147 / 345 | 44 | ||||
4 | Jeremy | 07/18/93 | 2 | 1 / 8, TD | 162 / 549 | 32 | ||||
5 | Deep | 07/17/93 | 3 | 1 / 5, TD | 124 / 209 | 51 | ||||
6 | Alive | 07/17/93 | 3 | 1 / 8, TD | 191 / 780 | 27 | ||||
7 | Black | 07/18/93 | 2 | 1 / 7, TD | 120 / 576 | 54 | ||||
8 | Garden | 07/17/93 | 3 | 1 / 4, TD | 75 / 155 | 71 | ||||
9 | Why Go | 07/18/93 | 2 | 1 / 8, TD | 168 / 450 | 35 | ||||
10 | Daughter | 07/18/93 | 2 | 1 / 8, TD | 18 / 526 | 18 | ||||
11 | Owner of a Lonely Heart | 05/17/92 | 81 | 1 / 1, TD | 1 / 1 | 99 |
Setlist Legend
▼ Intro ▲ Tag • Tease |
SHOW NOTES |
---|
SHOW STATISTICS |
---|
Song Count: 11 |
Intros: 0 |
Tags: 0 |
Teases: 0 |
TOUR DEBUTS: 11 |
SHOW 2 of 10 this tour |
TOUR RARITY: 39.1 |
TOUR RARITY RANKING: 2 OF 10 |
ALL-TIME RARITY: 49.7 |
Venue | Date |
---|---|
Convention Centre | 08/12/93 |
Album Breakdown |
---|
Rollover bars to reveal song counts. |
PresetEncore 1Encore 2Encore 3 |
Venue | Date |
---|---|
Convention Centre | 08/12/93 |