Played |
Song count |
RARITY | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
Song |
Last |
SINCE |
Tour |
All-Time |
All-time |
NOTES |
||||
Played |
Song count |
RARITY |
||||||||
Song |
Last |
Since |
TOUR |
All | ALL | |||||
Played |
Song count | |||||||||
Song |
Last |
Since |
TOUR |
All | ||||||
1 | Rearviewmirror | 10/25/93 | 1 | 3 / 3 | 19 / 468 | 41 | ||||
2 | Whipping | 08/19/93 | 8 | 3 / 3 | 6 / 180 | 81 | ||||
3 | Animal | 10/25/93 | 1 | 5 / 5 | 24 / 409 | 25 | ||||
4 | Go | 10/25/93 | 1 | 4 / 4 | 21 / 349 | 34 | ||||
5 | Breath | 09/27/92 | 35 | 1 / 1, TD | 33 / 86 | 88 | ||||
6 | Glorified G | 10/25/93 | 1 | 3 / 3 | 21 / 136 | 32 | ||||
7 | Daughter | 10/25/93 | 1 | 3 / 3 | 27 / 526 | 21 | ||||
8 | Rats | 10/25/93 | 1 | 4 / 4 | 5 / 59 | 84 | ||||
9 | Even Flow | 10/25/93 | 1 | 4 / 4 | 193 / 847 | 29 | ||||
10 | Blood | 09/06/93 | 3 | 3 / 3 | 11 / 200 | 66 | ||||
11 | Once | 10/25/93 | 1 | 4 / 4 | 156 / 345 | 43 | ||||
12 | Jeremy | 09/06/93 | 3 | 4 / 4 | 170 / 549 | 32 | ||||
13 | Sail Away | LIVE DEBUT | – | 1 / 1, TD | 1 / 1 | 0 | ||||
14 | Sonic Reducer | 09/06/93 | 3 | 2 / 2 | 21 / 83 | 53 | ||||
15 | Why Go | 10/25/93 | 1 | 4 / 4 | 177 / 450 | 35 | ||||
16 | Deep | 09/06/93 | 3 | 2 / 2 | 129 / 209 | 52 | ||||
17 | Garden | 09/05/93 | 4 | 2 / 2 | 79 / 155 | 70 | ||||
18 | Porch | 09/06/93 | 3 | 3 / 3 | 193 / 591 | 29 | ||||
▲ | W.M.A. | 07/16/93 | 16 | 4 / 115 | ||||||
19 | Indifference | 10/25/93 | 1 | 3 / 3 | 10 / 163 | 68 |
Setlist Legend
▼ Intro ▲ Tag • Tease |
SHOW NOTES |
---|
SHOW STATISTICS |
---|
Song Count: 19 |
Intros: 0 |
Tags: 1 |
Teases: 0 |
Live Debuts: 1 |
TOUR DEBUTS: 2 |
SHOW 7 of 7 this tour |
TOUR RARITY: 56.4 |
TOUR RARITY RANKING: 5 OF 7 |
ALL-TIME RARITY: 46.5 |
Venue | Date |
---|---|
The Catalyst | 11/12/97 |
The Catalyst | 10/27/93 |
The Catalyst | 05/16/92 |
Album Breakdown |
---|
Rollover bars to reveal song counts. |
PresetEncore 1Encore 2Encore 3 |