Played |
Song count |
RARITY | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
Song |
Last |
SINCE |
Tour |
All-Time |
All-time |
NOTES |
||||
Played |
Song count |
RARITY |
||||||||
Song |
Last |
Since |
TOUR |
All | ALL | |||||
Played |
Song count | |||||||||
Song |
Last |
Since |
TOUR |
All | ||||||
1 | Why Go | 11/05/93 | 1 | 7 / 24 | 184 / 450 | 34 | ||||
2 | Jeremy | 11/05/93 | 1 | 7 / 25 | 177 / 549 | 32 | ||||
3 | Go | 11/05/93 | 1 | 7 / 26 | 28 / 349 | 30 | ||||
4 | Animal | 11/05/93 | 1 | 7 / 26 | 31 / 409 | 23 | ||||
5 | Dissident | 11/03/93 | 3 | 4 / 14 | 10 / 200 | 75 | ||||
6 | Alive | 11/05/93 | 1 | 7 / 25 | 205 / 780 | 27 | ||||
7 | Glorified G | 11/05/93 | 1 | 6 / 22 | 27 / 136 | 31 | ||||
8 | Daughter | 11/05/93 | 1 | 7 / 26 | 34 / 526 | 19 | ||||
▲ | W.M.A. | 10/27/93 | 8 | 5 / 115 | ||||||
9 | Once | 11/05/93 | 1 | 7 / 17 | 163 / 345 | 42 | ||||
10 | Even Flow | 11/05/93 | 1 | 7 / 25 | 200 / 847 | 29 | ||||
11 | Black | 11/03/93 | 3 | 3 / 12 | 129 / 576 | 54 | ||||
12 | Deep | 11/05/93 | 1 | 4 / 20 | 133 / 209 | 51 | ||||
13 | Leash | 10/28/93 | 7 | 2 / 11 | 70 / 130 | 66 | ||||
14 | I Am A Patriot | 11/01/92 | 41 | 1 / 1, TD | 2 / 29 | 95 | ||||
15 | Rearviewmirror | 11/05/93 | 1 | 7 / 24 | 26 / 468 | 35 | ||||
16 | Whipping | 11/03/93 | 3 | 4 / 13 | 10 / 180 | 75 | ||||
17 | Garden | 11/02/93 | 4 | 3 / 13 | 82 / 155 | 70 | ||||
18 | Yellow Ledbetter | 02/15/92 | 158 | 1 / 3, TD | 1 / 373 | 99 | ||||
19 | Porch | 11/05/93 | 1 | 7 / 24 | 200 / 591 | 28 |
Setlist Legend
▼ Intro ▲ Tag • Tease |
SHOW NOTES |
---|
SHOW STATISTICS |
---|
Song Count: 19 |
Intros: 0 |
Tags: 1 |
Teases: 0 |
In-hiding songs: 1 |
TOUR DEBUTS: 2 |
SHOW 8 of 27 this tour |
TOUR RARITY: 31.6 |
TOUR RARITY RANKING: 13 OF 27 |
ALL-TIME RARITY: 48.2 |
Venue | Date |
---|---|
Mesa Amphitheater | 11/07/93 |
Mesa Amphitheater | 11/06/93 |
Mesa Amphitheater | 05/09/92 |
Album Breakdown |
---|
Rollover bars to reveal song counts. |
PresetEncore 1Encore 2Encore 3 |