Played |
Song count |
RARITY | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
Song |
Last |
SINCE |
Tour |
All-Time |
All-time |
NOTES |
||||
Played |
Song count |
RARITY |
||||||||
Song |
Last |
Since |
TOUR |
All | ALL | |||||
Played |
Song count | |||||||||
Song |
Last |
Since |
TOUR |
All | ||||||
1 | Go | 12/02/93 | 1 | 24 / 26 | 45 / 349 | 21 | ||||
2 | Animal | 12/02/93 | 1 | 24 / 26 | 48 / 409 | 16 | ||||
3 | Why Go | 12/02/93 | 1 | 22 / 24 | 199 / 450 | 33 | ||||
4 | Deep | 12/02/93 | 1 | 18 / 20 | 147 / 209 | 49 | ||||
5 | Jeremy | 12/02/93 | 1 | 23 / 25 | 193 / 549 | 30 | ||||
6 | Glorified G | 12/01/93 | 2 | 20 / 22 | 41 / 136 | 27 | ||||
7 | Daughter | 12/02/93 | 1 | 24 / 26 | 51 / 526 | 14 | ||||
▲ | Across The Universe | 11/30/93 | 3 | 4 / 5 | ||||||
▲ | Golden Years | TAG DEBUT | 0 | 1 / 2 | ||||||
8 | Even Flow | 12/02/93 | 1 | 24 / 25 | 217 / 847 | 27 | ||||
9 | State Of Love And Trust | 12/02/93 | 1 | 16 / 18 | 115 / 390 | 58 | ||||
10 | Black | 12/02/93 | 1 | 12 / 12 | 138 / 576 | 54 | ||||
▲ | We Belong Together | 11/30/93 | 3 | 62 / 94 | ||||||
11 | Alive | 12/02/93 | 1 | 23 / 25 | 221 / 780 | 26 | ||||
12 | Blood | 12/01/93 | 2 | 17 / 19 | 28 / 200 | 51 | ||||
13 | Improv (Don't Touch Me There) | LIVE DEBUT | – | 1 / 1, TD | 1 / 1 | 100 | ||||
14 | Porch | 12/02/93 | 1 | 22 / 24 | 215 / 591 | 27 | ||||
15 | Rearviewmirror | 12/02/93 | 1 | 22 / 24 | 41 / 468 | 28 | ||||
16 | Whipping | 12/02/93 | 1 | 12 / 13 | 18 / 180 | 68 | ||||
17 | Garden | 12/01/93 | 2 | 12 / 13 | 91 / 155 | 69 | ||||
18 | Leash | 11/30/93 | 3 | 11 / 11 | 79 / 130 | 64 | ||||
19 | Indifference | 12/02/93 | 1 | 18 / 19 | 28 / 163 | 50 |
Setlist Legend
▼ Intro ▲ Tag • Tease |
SHOW NOTES |
---|
SHOW STATISTICS |
---|
Song Count: 19 |
Intros: 0 |
Tags: 3 |
Teases: 0 |
Live Debuts: 1 |
TOUR DEBUTS: 1 |
SHOW 25 of 27 this tour |
TOUR RARITY: 27.3 |
TOUR RARITY RANKING: 22 OF 27 |
ALL-TIME RARITY: 42.7 |
Venue | Date |
---|---|
Seattle Center Arena | 12/09/93 |
Seattle Center Arena | 12/08/93 |
Seattle Center Arena | 12/07/93 |
Album Breakdown |
---|
Rollover bars to reveal song counts. |
PresetEncore 1Encore 2Encore 3 |