Played |
Song count |
RARITY | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
Song |
Last |
SINCE |
Tour |
All-Time |
All-time |
NOTES |
||||
Played |
Song count |
RARITY |
||||||||
Song |
Last |
Since |
TOUR |
All | ALL | |||||
Played |
Song count | |||||||||
Song |
Last |
Since |
TOUR |
All | ||||||
1 | Release | 12/01/93 | 3 | 8 / 8 | 45 / 172 | 85 | ||||
2 | Even Flow | 12/07/93 | 1 | 25 / 25 | 218 / 847 | 27 | ||||
3 | Dissident | 11/30/93 | 4 | 13 / 14 | 19 / 200 | 67 | ||||
▼ | Sick o' Pussies | 11/16/93 | 13 | 3 / 3 | ||||||
4 | Go | 12/07/93 | 1 | 25 / 26 | 46 / 349 | 21 | ||||
5 | Animal | 12/07/93 | 1 | 25 / 26 | 49 / 409 | 16 | ||||
6 | Jeremy | 12/07/93 | 1 | 24 / 25 | 194 / 549 | 30 | ||||
7 | Deep | 12/07/93 | 1 | 19 / 20 | 148 / 209 | 49 | ||||
8 | Why Go | 12/07/93 | 1 | 23 / 24 | 200 / 450 | 33 | ||||
9 | Daughter | 12/07/93 | 1 | 25 / 26 | 52 / 526 | 13 | ||||
▲ | Do You Feel Lucky | TAG DEBUT | 0 | 1 / 1 | ||||||
▲ | W.M.A. | 11/19/93 | 11 | 8 / 115 | ||||||
10 | Glorified G | 12/07/93 | 1 | 21 / 22 | 42 / 136 | 26 | ||||
11 | Alive | 12/07/93 | 1 | 24 / 25 | 222 / 780 | 26 | ||||
12 | Once | 12/02/93 | 2 | 16 / 17 | 172 / 345 | 42 | ||||
13 | Footsteps | 12/02/93 | 2 | 7 / 7 | 17 / 118 | 86 | ||||
14 | Porch | 12/07/93 | 1 | 23 / 24 | 216 / 591 | 27 | ||||
15 | Last Exit | 11/16/93 | 13 | 2 / 3 | 2 / 234 | 86 | ||||
16 | Tremor Christ | 11/30/93 | 4 | 2 / 2 | 2 / 82 | 60 | ||||
17 | Blood | 12/07/93 | 1 | 18 / 19 | 29 / 200 | 50 | ||||
18 | State Of Love And Trust | 12/07/93 | 1 | 17 / 18 | 116 / 390 | 58 | ||||
19 | I've Got a Feeling | 09/27/92 | 61 | 1 / 1, TD | 30 / 35 | 88 | ||||
20 | Rearviewmirror | 12/07/93 | 1 | 23 / 24 | 42 / 468 | 28 | ||||
21 | Rockin' In The Free World | 12/01/93 | 3 | 5 / 5 | 64 / 312 | 60 |
Setlist Legend
▼ Intro ▲ Tag • Tease |
SHOW NOTES |
---|
SHOW STATISTICS |
---|
Song Count: 21 |
Intros: 1 |
Tags: 2 |
Teases: 0 |
TOUR DEBUTS: 1 |
SHOW 26 of 27 this tour |
TOUR RARITY: 36.3 |
TOUR RARITY RANKING: 3 OF 27 |
ALL-TIME RARITY: 46.6 |
Venue | Date |
---|---|
Seattle Center Arena | 12/09/93 |
Seattle Center Arena | 12/08/93 |
Seattle Center Arena | 12/07/93 |
Album Breakdown |
---|
Rollover bars to reveal song counts. |
PresetEncore 1Encore 2Encore 3 |