Played |
Song count |
RARITY | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
Song |
Last |
SINCE |
Tour |
All-Time |
All-time |
NOTES |
||||
Played |
Song count |
RARITY |
||||||||
Song |
Last |
Since |
TOUR |
All | ALL | |||||
Played |
Song count | |||||||||
Song |
Last |
Since |
TOUR |
All | ||||||
1 | Release | 12/08/93 | 5 | 1 / 11, TD | 46 / 172 | 85 | ||||
2 | Animal | 03/09/94 | 1 | 4 / 25 | 54 / 409 | 14 | ||||
3 | Go | 03/09/94 | 1 | 4 / 25 | 51 / 349 | 19 | ||||
4 | Even Flow | 03/09/94 | 1 | 3 / 23 | 221 / 847 | 27 | ||||
5 | Dissident | 03/09/94 | 1 | 3 / 21 | 23 / 200 | 63 | ||||
• | Empire Carpet song | |||||||||
6 | State Of Love And Trust | 03/09/94 | 1 | 3 / 21 | 120 / 390 | 57 | ||||
7 | Why Go | 03/09/94 | 1 | 5 / 21 | 206 / 450 | 32 | ||||
8 | Jeremy | 03/09/94 | 1 | 3 / 19 | 198 / 549 | 30 | ||||
9 | Glorified G | 03/09/94 | 1 | 4 / 23 | 47 / 136 | 24 | ||||
10 | Daughter | 03/09/94 | 1 | 4 / 25 | 57 / 526 | 12 | ||||
▲ | The Real Me | 12/01/93 | 8 | 6 / 20 | ||||||
11 | Not For You | 03/07/94 | 2 | 2 / 18 | 2 / 233 | 33 | ||||
12 | Rearviewmirror | 03/09/94 | 1 | 4 / 25 | 47 / 468 | 25 | ||||
13 | Blood | 03/09/94 | 1 | 4 / 23 | 34 / 200 | 46 | ||||
14 | Alive | 03/09/94 | 1 | 4 / 23 | 227 / 780 | 25 | ||||
15 | Porch | 03/09/94 | 1 | 3 / 22 | 220 / 591 | 27 | ||||
16 | Garden | 03/07/94 | 2 | 2 / 10 | 94 / 155 | 68 | ||||
17 | Spin The Black Circle | 03/07/94 | 2 | 3 / 8 | 3 / 188 | 25 | ||||
• | Happy Birthday | Happy Birthday Jeff | ||||||||
18 | Black | 03/09/94 | 1 | 3 / 21 | 141 / 576 | 54 | ||||
▲ | We Belong Together | 12/07/93 | 6 | 63 / 94 | ||||||
19 | Tremor Christ | 12/08/93 | 5 | 1 / 3, TD | 3 / 82 | 70 | ||||
20 | Footsteps | 12/08/93 | 5 | 1 / 5, TD | 18 / 118 | 86 | ||||
21 | Rockin' In The Free World | 03/07/94 | 2 | 3 / 13 | 67 / 312 | 60 | ||||
22 | I Won't Back Down | 03/09/94 | 1 | 2 / 2 | 2 / 15 | 0 | ||||
23 | Leash | 12/07/93 | 6 | 1 / 9, TD | 80 / 130 | 65 | ||||
24 | Sonic Reducer | 12/02/93 | 7 | 1 / 6, TD | 34 / 83 | 55 | ||||
25 | Indifference | 03/09/94 | 1 | 4 / 17 | 33 / 163 | 47 |
Setlist Legend
▼ Intro ▲ Tag • Tease |
SHOW NOTES |
---|
SHOW STATISTICS |
---|
Song Count: 25 |
Intros: 0 |
Tags: 2 |
Teases: 2 |
TOUR DEBUTS: 5 |
SHOW 4 of 25 this tour |
TOUR RARITY: 33.0 |
TOUR RARITY RANKING: 6 OF 25 |
ALL-TIME RARITY: 42.0 |
Venue | Date |
---|---|
Chicago Stadium | 03/10/94 |
Album Breakdown |
---|
Rollover bars to reveal song counts. |
PresetEncore 1Encore 2Encore 3 |
Venue | Date |
---|---|
Chicago Stadium | 03/10/94 |