Played |
Song count |
RARITY | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
Song |
Last |
SINCE |
Tour |
All-Time |
All-time |
NOTES |
||||
Played |
Song count |
RARITY |
||||||||
Song |
Last |
Since |
TOUR |
All | ALL | |||||
Played |
Song count | |||||||||
Song |
Last |
Since |
TOUR |
All | ||||||
1 | Wash | 11/23/93 | 17 | 1 / 2, TD | 64 / 93 | 79 | ||||
2 | Animal | 03/15/94 | 1 | 8 / 25 | 58 / 409 | 13 | ||||
3 | Go | 03/15/94 | 1 | 8 / 25 | 55 / 349 | 18 | ||||
4 | Why Go | 03/15/94 | 1 | 8 / 21 | 209 / 450 | 32 | ||||
5 | Deep | 03/15/94 | 1 | 3 / 12 | 152 / 209 | 50 | ||||
6 | Jeremy | 03/14/94 | 2 | 5 / 19 | 200 / 549 | 30 | ||||
7 | Glorified G | 03/15/94 | 1 | 8 / 23 | 51 / 136 | 23 | ||||
8 | Black | 03/15/94 | 1 | 7 / 21 | 145 / 576 | 53 | ||||
▲ | We Belong Together | 03/14/94 | 2 | 65 / 94 | ||||||
9 | Blood | 03/15/94 | 1 | 7 / 23 | 37 / 200 | 45 | ||||
10 | Dissident | 03/14/94 | 2 | 5 / 21 | 25 / 200 | 63 | ||||
11 | State Of Love And Trust | 03/14/94 | 2 | 6 / 21 | 123 / 390 | 57 | ||||
12 | Even Flow | 03/15/94 | 1 | 7 / 23 | 225 / 847 | 27 | ||||
13 | Tremor Christ | 03/10/94 | 4 | 2 / 3 | 4 / 82 | 71 | ||||
14 | Daughter | 03/15/94 | 1 | 8 / 25 | 61 / 526 | 12 | ||||
15 | Alive | 03/15/94 | 1 | 8 / 23 | 231 / 780 | 25 | ||||
16 | Rearviewmirror | 03/15/94 | 1 | 8 / 25 | 51 / 468 | 24 | ||||
17 | Not For You | 03/14/94 | 2 | 5 / 18 | 5 / 233 | 29 | ||||
18 | Garden | 03/10/94 | 4 | 3 / 10 | 95 / 155 | 69 | ||||
19 | Leash | 03/15/94 | 1 | 3 / 9 | 82 / 130 | 65 | ||||
20 | Porch | 03/15/94 | 1 | 7 / 22 | 224 / 591 | 27 | ||||
21 | Once | 03/15/94 | 1 | 3 / 10 | 176 / 345 | 43 | ||||
22 | Rockin' In The Free World | 03/10/94 | 4 | 4 / 13 | 68 / 312 | 60 | ||||
23 | Indifference | 03/10/94 | 4 | 5 / 17 | 34 / 163 | 48 |
Setlist Legend
▼ Intro ▲ Tag • Tease |
SHOW NOTES |
---|
SHOW STATISTICS |
---|
Song Count: 23 |
Intros: 0 |
Tags: 1 |
Teases: 0 |
TOUR DEBUTS: 1 |
SHOW 8 of 25 this tour |
TOUR RARITY: 28.5 |
TOUR RARITY RANKING: 17 OF 25 |
ALL-TIME RARITY: 41.9 |
Venue | Date |
---|---|
Elliot Hall, Purdue University | 03/17/94 |
Album Breakdown |
---|
Rollover bars to reveal song counts. |
PresetEncore 1Encore 2Encore 3 |
Venue | Date |
---|---|
Elliot Hall, Purdue University | 03/17/94 |