Played |
Song count |
RARITY | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
Song |
Last |
SINCE |
Tour |
All-Time |
All-time |
NOTES |
||||
Played |
Song count |
RARITY |
||||||||
Song |
Last |
Since |
TOUR |
All | ALL | |||||
Played |
Song count | |||||||||
Song |
Last |
Since |
TOUR |
All | ||||||
1 | Jeremy | 03/17/94 | 2 | 6 / 19 | 201 / 549 | 30 | ||||
2 | Go | 03/19/94 | 1 | 10 / 25 | 57 / 349 | 17 | ||||
3 | Animal | 03/19/94 | 1 | 10 / 25 | 60 / 409 | 13 | ||||
4 | Dissident | 03/19/94 | 1 | 7 / 21 | 27 / 200 | 61 | ||||
5 | Even Flow | 03/19/94 | 1 | 9 / 23 | 227 / 847 | 27 | ||||
6 | Glorified G | 03/19/94 | 1 | 10 / 23 | 53 / 136 | 22 | ||||
7 | Daughter | 03/19/94 | 1 | 10 / 25 | 63 / 526 | 11 | ||||
▲ | W.M.A. | 03/14/94 | 4 | 13 / 115 | ||||||
8 | Breath | 03/14/94 | 4 | 4 / 7 | 37 / 86 | 88 | ||||
9 | State Of Love And Trust | 03/19/94 | 1 | 8 / 21 | 125 / 390 | 56 | ||||
10 | Last Exit | 03/13/94 | 5 | 2 / 5 | 5 / 234 | 80 | ||||
11 | Garden | 03/17/94 | 2 | 4 / 10 | 96 / 155 | 68 | ||||
12 | Why Go | 03/19/94 | 1 | 10 / 21 | 211 / 450 | 31 | ||||
13 | Deep | 03/17/94 | 2 | 4 / 12 | 153 / 209 | 50 | ||||
14 | Alive | 03/19/94 | 1 | 10 / 23 | 233 / 780 | 25 | ||||
15 | Porch | 03/19/94 | 1 | 9 / 22 | 226 / 591 | 27 | ||||
16 | Nothingman | LIVE DEBUT | – | 1 / 1, TD | 1 / 136 | 0 | ||||
• | Three Little Birds | |||||||||
17 | Yellow Ledbetter | 03/13/94 | 5 | 2 / 5 | 5 / 373 | 97 | ||||
18 | Black | 03/19/94 | 1 | 9 / 21 | 147 / 576 | 53 | ||||
▲ | We Belong Together | 03/19/94 | 1 | 67 / 94 | ||||||
19 | Rearviewmirror | 03/19/94 | 1 | 10 / 25 | 53 / 468 | 23 | ||||
20 | Not For You | 03/19/94 | 1 | 7 / 18 | 7 / 233 | 22 | ||||
21 | Blood | 03/19/94 | 1 | 9 / 23 | 39 / 200 | 43 | ||||
22 | Indifference | 03/19/94 | 1 | 7 / 17 | 36 / 163 | 47 |
Setlist Legend
▼ Intro ▲ Tag • Tease |
SHOW NOTES |
---|
SHOW STATISTICS |
---|
Song Count: 22 |
Intros: 0 |
Tags: 2 |
Teases: 1 |
Live Debuts: 1 |
TOUR DEBUTS: 1 |
SHOW 10 of 25 this tour |
TOUR RARITY: 28.7 |
TOUR RARITY RANKING: 15 OF 25 |
ALL-TIME RARITY: 40.5 |
Venue | Date |
---|---|
Crisler Arena | 03/20/94 |
Album Breakdown |
---|
Rollover bars to reveal song counts. |
PresetEncore 1Encore 2Encore 3 |
Venue | Date |
---|---|
Crisler Arena | 03/20/94 |