Played |
Song count |
RARITY | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
Song |
Last |
SINCE |
Tour |
All-Time |
All-time |
NOTES |
||||
Played |
Song count |
RARITY |
||||||||
Song |
Last |
Since |
TOUR |
All | ALL | |||||
Played |
Song count | |||||||||
Song |
Last |
Since |
TOUR |
All | ||||||
1 | Release | 03/25/94 | 2 | 5 / 11 | 50 / 172 | 84 | ||||
2 | Go | 03/26/94 | 1 | 15 / 25 | 62 / 349 | 16 | ||||
3 | Animal | 03/26/94 | 1 | 15 / 25 | 65 / 409 | 12 | ||||
4 | Dissident | 03/26/94 | 1 | 12 / 21 | 32 / 200 | 57 | ||||
5 | Even Flow | 03/26/94 | 1 | 14 / 23 | 232 / 847 | 26 | ||||
6 | State Of Love And Trust | 03/25/94 | 2 | 12 / 21 | 129 / 390 | 56 | ||||
7 | Glorified G | 03/26/94 | 1 | 15 / 23 | 58 / 136 | 21 | ||||
8 | Daughter | 03/26/94 | 1 | 15 / 25 | 68 / 526 | 11 | ||||
▲ | Another Brick In The Wall (Part 2) | TAG DEBUT | 0 | 1 / 66 | ||||||
▲ | W.M.A. | 03/26/94 | 1 | 16 / 115 | ||||||
9 | Jeremy | 03/26/94 | 1 | 11 / 19 | 206 / 549 | 30 | ||||
10 | Deep | 03/26/94 | 1 | 7 / 12 | 156 / 209 | 49 | ||||
11 | Rats | 03/22/94 | 4 | 6 / 11 | 17 / 59 | 77 | ||||
12 | Blood | 03/26/94 | 1 | 14 / 23 | 44 / 200 | 41 | ||||
13 | Black | 03/25/94 | 2 | 13 / 21 | 151 / 576 | 52 | ||||
▲ | We Belong Together | 03/25/94 | 2 | 71 / 94 | ||||||
14 | Alive | 03/26/94 | 1 | 15 / 23 | 238 / 780 | 24 | ||||
15 | Porch | 03/26/94 | 1 | 14 / 22 | 231 / 591 | 26 | ||||
▲ | Monkey Gone to Heaven | 03/26/94 | 1 | 2 / 5 | ||||||
▲ | The Real Me | 03/15/94 | 8 | 8 / 20 | ||||||
16 | Rearviewmirror | 03/26/94 | 1 | 15 / 25 | 58 / 468 | 22 | ||||
17 | Not For You | 03/26/94 | 1 | 11 / 18 | 11 / 233 | 21 | ||||
18 | Elderly Woman Behind The Counter In A Small Town | 03/26/94 | 1 | 10 / 19 | 23 / 462 | 68 | ||||
19 | Garden | 03/24/94 | 3 | 6 / 10 | 98 / 155 | 68 | ||||
20 | Rockin' In The Free World | 03/26/94 | 1 | 9 / 13 | 73 / 312 | 59 | ||||
21 | Indifference | 03/26/94 | 1 | 11 / 17 | 40 / 163 | 45 |
Setlist Legend
▼ Intro ▲ Tag • Tease |
SHOW NOTES |
---|
SHOW STATISTICS |
---|
Song Count: 21 |
Intros: 0 |
Tags: 5 |
Teases: 0 |
TOUR DEBUTS: 0 |
SHOW 15 of 25 this tour |
TOUR RARITY: 22.5 |
TOUR RARITY RANKING: 24 OF 25 |
ALL-TIME RARITY: 41.2 |
Venue | Date |
---|---|
Bayfront Amphitheater | 03/28/94 |
Album Breakdown |
---|
Rollover bars to reveal song counts. |
PresetEncore 1Encore 2Encore 3 |
Venue | Date |
---|---|
Bayfront Amphitheater | 03/28/94 |