Played |
Song count |
RARITY | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
Song |
Last |
SINCE |
Tour |
All-Time |
All-time |
NOTES |
||||
Played |
Song count |
RARITY |
||||||||
Song |
Last |
Since |
TOUR |
All | ALL | |||||
Played |
Song count | |||||||||
Song |
Last |
Since |
TOUR |
All | ||||||
1 | Oceans | 02/18/95 | 7 | 2 / 5 | 51 / 95 | 85 | ||||
2 | Go | 03/03/95 | 1 | 7 / 18 | 84 / 349 | 18 | ||||
3 | Last Exit | 03/03/95 | 1 | 8 / 19 | 22 / 234 | 63 | ||||
4 | Spin The Black Circle | 03/03/95 | 1 | 8 / 18 | 22 / 188 | 50 | ||||
5 | Tremor Christ | 03/03/95 | 1 | 8 / 18 | 19 / 82 | 62 | ||||
6 | Animal | 03/03/95 | 1 | 7 / 18 | 85 / 409 | 17 | ||||
7 | Corduroy | 03/03/95 | 1 | 8 / 18 | 19 / 575 | 50 | ||||
8 | Not For You | 03/03/95 | 1 | 5 / 16 | 32 / 233 | 26 | ||||
9 | Lukin | 03/03/95 | 1 | 7 / 14 | 9 / 229 | 18 | ||||
10 | Jam | 02/06/95 | 9 | 1 / 2, TD | 15 / 18 | 96 | ||||
11 | Even Flow | 03/03/95 | 1 | 7 / 13 | 249 / 847 | 28 | ||||
12 | Dissident | 03/03/95 | 1 | 3 / 8 | 46 / 200 | 55 | ||||
13 | Why Go | 03/03/95 | 1 | 4 / 11 | 226 / 450 | 34 | ||||
14 | Jeremy | 03/03/95 | 1 | 8 / 18 | 222 / 549 | 31 | ||||
15 | Whipping | 02/28/95 | 2 | 6 / 15 | 36 / 180 | 65 | ||||
16 | I Got Shit | 02/28/95 | 2 | 4 / 11 | 4 / 150 | 33 | ||||
17 | Rearviewmirror | 03/03/95 | 1 | 8 / 19 | 82 / 468 | 20 | ||||
18 | Blood | 03/03/95 | 1 | 7 / 18 | 66 / 200 | 36 | ||||
19 | Porch | 03/03/95 | 1 | 7 / 18 | 251 / 591 | 27 | ||||
20 | Satan's Bed | 02/26/95 | 3 | 5 / 7 | 12 / 38 | 56 | ||||
21 | Daughter | 03/03/95 | 1 | 8 / 18 | 95 / 526 | 10 | ||||
▲ | Another Brick In The Wall (Part 2) | 03/03/95 | 1 | 8 / 66 | ||||||
▲ | Little Wing | TAG DEBUT | 0 | 1 / 30 | ||||||
22 | Black | 02/28/95 | 2 | 5 / 10 | 169 / 576 | 51 | ||||
23 | Better Man | 02/26/95 | 3 | 3 / 13 | 9 / 528 | 91 | ||||
24 | Let My Love Open The Door | 02/26/95 | 3 | 2 / 3 | 4 / 6 | 64 | ||||
25 | Yellow Ledbetter | 02/24/95 | 4 | 3 / 7 | 13 / 373 | 94 |
Setlist Legend
▼ Intro ▲ Tag • Tease |
SHOW NOTES |
---|
SHOW STATISTICS |
---|
Song Count: 25 |
Intros: 0 |
Tags: 2 |
Teases: 0 |
TOUR DEBUTS: 1 |
SHOW 8 of 19 this tour |
TOUR RARITY: 29.5 |
TOUR RARITY RANKING: 8 OF 19 |
ALL-TIME RARITY: 47.2 |
Venue | Date |
---|---|
Entertainment Center | 03/06/95 |
Album Breakdown |
---|
Rollover bars to reveal song counts. |
PresetEncore 1Encore 2Encore 3 |
Venue | Date |
---|---|
Entertainment Center | 03/06/95 |