Played |
Song count |
RARITY | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
Song |
Last |
SINCE |
Tour |
All-Time |
All-time |
NOTES |
||||
Played |
Song count |
RARITY |
||||||||
Song |
Last |
Since |
TOUR |
All | ALL | |||||
Played |
Song count | |||||||||
Song |
Last |
Since |
TOUR |
All | ||||||
1 | Oceans | 03/16/95 | 4 | 4 / 5 | 53 / 95 | 85 | ||||
2 | Last Exit | 03/21/95 | 1 | 17 / 19 | 31 / 234 | 54 | ||||
3 | Corduroy | 03/18/95 | 2 | 16 / 18 | 27 / 575 | 43 | ||||
4 | Not For You | 03/21/95 | 1 | 14 / 16 | 41 / 233 | 21 | ||||
5 | Tremor Christ | 03/21/95 | 1 | 16 / 18 | 27 / 82 | 54 | ||||
6 | Animal | 03/21/95 | 1 | 16 / 18 | 94 / 409 | 16 | ||||
7 | Dissident | 03/21/95 | 1 | 8 / 8 | 51 / 200 | 54 | ||||
8 | Go | 03/21/95 | 1 | 16 / 18 | 93 / 349 | 17 | ||||
9 | Daughter | 03/21/95 | 1 | 16 / 18 | 103 / 526 | 10 | ||||
▲ | I Hope I Never | TAG DEBUT | 0 | 2 / 3 | ||||||
▲ | Don't Lose Your Head | TAG DEBUT | 0 | 1 / 1 | ||||||
▲ | Ashes to Ashes | TAG DEBUT | 0 | 2 / 2 | ||||||
10 | Deep | 03/16/95 | 4 | 4 / 4 | 166 / 209 | 52 | ||||
11 | Jeremy | 03/21/95 | 1 | 16 / 18 | 230 / 549 | 31 | ||||
12 | Footsteps | 03/18/95 | 2 | 4 / 4 | 27 / 118 | 85 | ||||
13 | Rearviewmirror | 03/21/95 | 1 | 17 / 19 | 91 / 468 | 19 | ||||
14 | Immortality | 03/21/95 | 1 | 11 / 13 | 20 / 167 | 35 | ||||
15 | Alive | 03/21/95 | 1 | 15 / 17 | 261 / 780 | 26 | ||||
16 | Black | 03/17/95 | 3 | 9 / 10 | 173 / 576 | 51 | ||||
▲ | I Hope I Never | TAG DEBUT | 0 | 2 / 3 | ||||||
17 | Blood | 03/21/95 | 1 | 16 / 18 | 75 / 200 | 33 | ||||
18 | State Of Love And Trust | 03/21/95 | 1 | 8 / 9 | 149 / 390 | 55 | ||||
19 | Whipping | 03/21/95 | 1 | 15 / 15 | 45 / 180 | 60 | ||||
20 | I Got You | 03/21/95 | 1 | 3 / 5 | 3 / 10 | 67 | ||||
21 | Better Man | 03/21/95 | 1 | 11 / 13 | 17 / 528 | 85 | ||||
22 | Porch | 03/21/95 | 1 | 16 / 18 | 260 / 591 | 26 | ||||
▲ | Ashes to Ashes | TAG DEBUT | 0 | 2 / 2 | ||||||
23 | Against the 70's | LIVE DEBUT | – | 1 / 1, TD | 1 / 1 | 0 | Guest: Dave Grohl (Drums) | |||
24 | Sonic Reducer | 03/16/95 | 4 | 6 / 6 | 45 / 83 | 64 | Guest: Dave Grohl (Drums) | |||
25 | Indifference | 03/17/95 | 3 | 10 / 10 | 59 / 163 | 47 |
Setlist Legend
▼ Intro ▲ Tag • Tease |
SHOW NOTES |
---|
SHOW STATISTICS |
---|
Song Count: 25 |
Intros: 0 |
Tags: 5 |
Teases: 0 |
Live Debuts: 1 |
TOUR DEBUTS: 1 |
SHOW 17 of 19 this tour |
TOUR RARITY: 33.1 |
TOUR RARITY RANKING: 2 OF 19 |
ALL-TIME RARITY: 43.6 |
Venue | Date |
---|---|
Brisbane Entertainment Centre | 11/11/06 |
Brisbane Entertainment Centre | 11/10/06 |
Brisbane Entertainment Centre | 02/09/03 |
Brisbane Entertainment Centre | 02/08/03 |
Brisbane Entertainment Centre | 03/15/98 |
Brisbane Entertainment Centre | 03/14/98 |
Brisbane Entertainment Centre | 03/22/95 |
Brisbane Entertainment Centre | 03/21/95 |
Album Breakdown |
---|
Rollover bars to reveal song counts. |
PresetEncore 1Encore 2Encore 3 |
Venue | Date |
---|---|
Brisbane Entertainment Centre | 11/11/06 |
Brisbane Entertainment Centre | 11/10/06 |
Brisbane Entertainment Centre | 02/09/03 |
Brisbane Entertainment Centre | 02/08/03 |
Brisbane Entertainment Centre | 03/15/98 |
Brisbane Entertainment Centre | 03/14/98 |
Brisbane Entertainment Centre | 03/22/95 |
Brisbane Entertainment Centre | 03/21/95 |