Played |
Song count |
RARITY | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
Song |
Last |
SINCE |
Tour |
All-Time |
All-time |
NOTES |
||||
Played |
Song count |
RARITY |
||||||||
Song |
Last |
Since |
TOUR |
All | ALL | |||||
Played |
Song count | |||||||||
Song |
Last |
Since |
TOUR |
All | ||||||
1 | Long Road | 10/04/96 | 9 | 1 / 5, TD | 9 / 90 | 76 | ||||
2 | Last Exit | 10/29/96 | 1 | 5 / 17 | 66 / 234 | 39 | ||||
3 | Animal | 10/29/96 | 1 | 5 / 18 | 131 / 409 | 14 | ||||
4 | Hail, Hail | 10/29/96 | 1 | 5 / 19 | 19 / 243 | 10 | ||||
5 | Go | 10/29/96 | 1 | 3 / 8 | 121 / 349 | 20 | ||||
6 | Red Mosquito | 10/04/96 | 9 | 1 / 6, TD | 12 / 88 | 54 | ||||
7 | In My Tree | 10/29/96 | 1 | 5 / 10 | 18 / 93 | 14 | ||||
8 | Corduroy | 10/29/96 | 1 | 5 / 19 | 65 / 575 | 25 | ||||
9 | Better Man | 10/29/96 | 1 | 5 / 18 | 51 / 528 | 66 | ||||
▲ | Save it for Later | 10/01/96 | 11 | 4 / 192 | ||||||
10 | Lukin | 10/29/96 | 1 | 4 / 12 | 42 / 229 | 30 | ||||
11 | Mankind | 10/26/96 | 3 | 2 / 9 | 8 / 44 | 62 | ||||
12 | Off He Goes | 10/28/96 | 2 | 3 / 12 | 10 / 118 | 52 | ||||
13 | Even Flow | 10/29/96 | 1 | 5 / 19 | 286 / 847 | 27 | ||||
14 | Daughter | 10/29/96 | 1 | 5 / 18 | 140 / 526 | 9 | ||||
▲ | Androgynous Mind | 10/28/96 | 2 | 4 / 45 | ||||||
15 | Jeremy | 10/29/96 | 1 | 5 / 19 | 262 / 549 | 29 | ||||
16 | Sometimes | 10/29/96 | 1 | 4 / 17 | 12 / 82 | 43 | ||||
17 | Rearviewmirror | 10/29/96 | 1 | 4 / 18 | 124 / 468 | 18 | ||||
18 | Immortality | 10/29/96 | 1 | 4 / 12 | 47 / 167 | 34 | ||||
19 | Alive | 10/29/96 | 1 | 5 / 19 | 296 / 780 | 25 | ||||
20 | Who You Are | 10/26/96 | 3 | 2 / 15 | 12 / 44 | 43 | ||||
21 | Black | 10/19/96 | 6 | 1 / 10, TD | 199 / 576 | 49 | ||||
22 | I Got Shit | 10/29/96 | 1 | 3 / 8 | 30 / 150 | 45 | ||||
23 | State Of Love And Trust | 10/29/96 | 1 | 4 / 18 | 166 / 390 | 55 | ||||
24 | Present Tense | 10/29/96 | 1 | 3 / 11 | 9 / 136 | 57 | ||||
25 | Smile | 10/29/96 | 1 | 3 / 12 | 3 / 77 | 86 | ||||
26 | Indifference | 09/28/96 | 13 | 1 / 1, TD | 66 / 163 | 56 |
Setlist Legend
▼ Intro ▲ Tag • Tease |
SHOW NOTES |
---|
SHOW STATISTICS |
---|
Song Count: 26 |
Intros: 0 |
Tags: 2 |
Teases: 0 |
TOUR DEBUTS: 4 |
SHOW 5 of 19 this tour |
TOUR RARITY: 29.2 |
TOUR RARITY RANKING: 10 OF 19 |
ALL-TIME RARITY: 39.9 |
Venue | Date |
---|---|
Torwar | 11/01/96 |
Album Breakdown |
---|
Rollover bars to reveal song counts. |
PresetEncore 1Encore 2Encore 3 |
Venue | Date |
---|---|
Torwar | 11/01/96 |