Played |
Song count |
RARITY | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
Song |
Last |
SINCE |
Tour |
All-Time |
All-time |
NOTES |
||||
Played |
Song count |
RARITY |
||||||||
Song |
Last |
Since |
TOUR |
All | ALL | |||||
Played |
Song count | |||||||||
Song |
Last |
Since |
TOUR |
All | ||||||
1 | The Kids Are Alright | 02/06/95 | 65 | 1 / 1, TD | 7 / 20 | 95 | ||||
2 | Long Road | 11/06/96 | 4 | 4 / 5 | 12 / 90 | 73 | ||||
3 | Go | 11/09/96 | 2 | 6 / 8 | 124 / 349 | 22 | ||||
4 | Last Exit | 11/12/96 | 1 | 12 / 17 | 73 / 234 | 37 | ||||
5 | Hail, Hail | 11/12/96 | 1 | 12 / 19 | 26 / 243 | 7 | ||||
6 | Red Mosquito | 11/03/96 | 6 | 3 / 6 | 14 / 88 | 58 | ||||
7 | Who You Are | 11/12/96 | 1 | 9 / 15 | 19 / 44 | 32 | ||||
8 | Off He Goes | 11/09/96 | 2 | 7 / 12 | 14 / 118 | 50 | ||||
9 | Corduroy | 11/12/96 | 1 | 12 / 19 | 72 / 575 | 23 | ||||
10 | Better Man | 11/12/96 | 1 | 12 / 18 | 58 / 528 | 64 | ||||
11 | Habit | 11/06/96 | 4 | 5 / 11 | 21 / 98 | 52 | ||||
12 | Even Flow | 11/12/96 | 1 | 12 / 19 | 293 / 847 | 27 | ||||
13 | Daughter | 11/12/96 | 1 | 11 / 18 | 146 / 526 | 9 | ||||
▲ | Darkness | TAG DEBUT | 0 | 1 / 1 | ||||||
14 | Jeremy | 11/12/96 | 1 | 12 / 19 | 269 / 549 | 29 | ||||
15 | Sometimes | 11/12/96 | 1 | 11 / 17 | 19 / 82 | 32 | ||||
16 | Rearviewmirror | 11/12/96 | 1 | 11 / 18 | 131 / 468 | 18 | ||||
17 | Present Tense | 11/12/96 | 1 | 7 / 11 | 13 / 136 | 54 | ||||
18 | Alive | 11/12/96 | 1 | 12 / 19 | 303 / 780 | 24 | ||||
19 | Once | 11/12/96 | 1 | 7 / 13 | 195 / 345 | 51 | ||||
20 | State Of Love And Trust | 11/12/96 | 1 | 11 / 18 | 173 / 390 | 54 | ||||
21 | Nothingman | 10/20/96 | 12 | 1 / 1, TD | 4 / 136 | 96 | ||||
22 | Smile | 11/12/96 | 1 | 7 / 12 | 7 / 77 | 75 | ||||
23 | Porch | 11/07/96 | 3 | 5 / 12 | 288 / 591 | 28 | ||||
24 | Yellow Ledbetter | 11/07/96 | 3 | 6 / 8 | 43 / 373 | 85 |
Setlist Legend
▼ Intro ▲ Tag • Tease |
SHOW NOTES |
---|
SHOW STATISTICS |
---|
Song Count: 24 |
Intros: 0 |
Tags: 1 |
Teases: 0 |
TOUR DEBUTS: 2 |
SHOW 12 of 19 this tour |
TOUR RARITY: 30.7 |
TOUR RARITY RANKING: 5 OF 19 |
ALL-TIME RARITY: 45.6 |
Venue | Date |
---|---|
Datch Forum | 09/17/06 |
Fila Forum | 06/22/00 |
Forum | 11/13/96 |
Album Breakdown |
---|
Rollover bars to reveal song counts. |
PresetEncore 1Encore 2Encore 3 |