Played |
Song count |
RARITY | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
Song |
Last |
SINCE |
Tour |
All-Time |
All-time |
NOTES |
||||
Played |
Song count |
RARITY |
||||||||
Song |
Last |
Since |
TOUR |
All | ALL | |||||
Played |
Song count | |||||||||
Song |
Last |
Since |
TOUR |
All | ||||||
1 | Release | 03/05/98 | 5 | 2 / 2 | 81 / 172 | 81 | ||||
2 | Hail, Hail | 03/12/98 | 1 | 12 / 15 | 50 / 243 | 7 | ||||
3 | Animal | 03/12/98 | 1 | 10 / 12 | 158 / 409 | 15 | ||||
4 | Do The Evolution | 03/12/98 | 1 | 12 / 15 | 18 / 517 | 0 | ||||
5 | Faithfull | 03/12/98 | 1 | 10 / 12 | 10 / 98 | 17 | ||||
6 | Corduroy | 03/12/98 | 1 | 12 / 15 | 97 / 575 | 19 | ||||
7 | Wishlist | 03/12/98 | 1 | 12 / 15 | 16 / 236 | 11 | ||||
8 | In My Tree | 03/05/98 | 5 | 3 / 4 | 26 / 93 | 52 | ||||
9 | Alive | 03/12/98 | 1 | 9 / 12 | 323 / 780 | 24 | ||||
10 | Nothingman | 03/12/98 | 1 | 3 / 5 | 8 / 136 | 93 | ||||
11 | Brain Of J. | 03/12/98 | 1 | 12 / 14 | 18 / 129 | 69 | ||||
12 | Given To Fly | 03/12/98 | 1 | 12 / 15 | 16 / 472 | 11 | ||||
13 | Daughter | 03/12/98 | 1 | 12 / 14 | 168 / 526 | 10 | ||||
14 | MFC | 03/12/98 | 1 | 12 / 14 | 12 / 158 | 72 | ||||
▼ | I'm Open | INTRO DEBUT | 0 | 1 / 1 | ||||||
15 | I Got Shit | 03/12/98 | 1 | 6 / 7 | 43 / 150 | 51 | ||||
16 | Immortality | 03/11/98 | 2 | 5 / 6 | 62 / 167 | 40 | ||||
17 | Black | 03/11/98 | 2 | 7 / 8 | 218 / 576 | 49 | ||||
18 | Even Flow | 03/12/98 | 1 | 12 / 15 | 317 / 847 | 26 | ||||
19 | Porch | 03/11/98 | 2 | 3 / 3 | 298 / 591 | 30 | ||||
20 | Footsteps | 11/25/96 | 19 | 1 / 1, TD | 39 / 118 | 85 | ||||
21 | Leaving Here | 03/09/98 | 3 | 2 / 2 | 25 / 77 | 64 | ||||
22 | Better Man | 03/12/98 | 1 | 11 / 14 | 79 / 528 | 57 | ||||
▲ | Save it for Later | 03/12/98 | 1 | 11 / 192 | ||||||
23 | Spin The Black Circle | 03/12/98 | 1 | 3 / 3 | 64 / 188 | 49 | ||||
24 | Rockin' In The Free World | 03/11/98 | 2 | 3 / 4 | 91 / 312 | 68 |
Setlist Legend
▼ Intro ▲ Tag • Tease |
SHOW NOTES |
---|
SHOW STATISTICS |
---|
Song Count: 24 |
Intros: 1 |
Tags: 1 |
Teases: 0 |
TOUR DEBUTS: 1 |
SHOW 12 of 15 this tour |
TOUR RARITY: 37.0 |
TOUR RARITY RANKING: 5 OF 15 |
ALL-TIME RARITY: 41.7 |
Venue | Date |
---|---|
Brisbane Entertainment Centre | 11/11/06 |
Brisbane Entertainment Centre | 11/10/06 |
Brisbane Entertainment Centre | 02/09/03 |
Brisbane Entertainment Centre | 02/08/03 |
Brisbane Entertainment Centre | 03/15/98 |
Brisbane Entertainment Centre | 03/14/98 |
Brisbane Entertainment Centre | 03/22/95 |
Brisbane Entertainment Centre | 03/21/95 |
Album Breakdown |
---|
Rollover bars to reveal song counts. |
PresetEncore 1Encore 2Encore 3 |
Venue | Date |
---|---|
Brisbane Entertainment Centre | 11/11/06 |
Brisbane Entertainment Centre | 11/10/06 |
Brisbane Entertainment Centre | 02/09/03 |
Brisbane Entertainment Centre | 02/08/03 |
Brisbane Entertainment Centre | 03/15/98 |
Brisbane Entertainment Centre | 03/14/98 |
Brisbane Entertainment Centre | 03/22/95 |
Brisbane Entertainment Centre | 03/21/95 |