Played |
Song count |
RARITY | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
Song |
Last |
SINCE |
Tour |
All-Time |
All-time |
NOTES |
||||
Played |
Song count |
RARITY |
||||||||
Song |
Last |
Since |
TOUR |
All | ALL | |||||
Played |
Song count | |||||||||
Song |
Last |
Since |
TOUR |
All | ||||||
▼ | Interstellar Overdrive | 05/07/98 | 7 | 3 / 63 | ||||||
1 | Corduroy | 06/26/98 | 1 | 6 / 47 | 108 / 575 | 18 | ||||
2 | Hail, Hail | 06/26/98 | 1 | 6 / 46 | 61 / 243 | 8 | ||||
3 | Brain Of J. | 06/26/98 | 1 | 6 / 46 | 28 / 129 | 60 | ||||
4 | Last Exit | 06/26/98 | 1 | 4 / 23 | 94 / 234 | 39 | ||||
5 | Tremor Christ | 06/21/98 | 4 | 2 / 7 | 56 / 82 | 61 | ||||
6 | Given To Fly | 06/26/98 | 1 | 6 / 47 | 27 / 472 | 10 | ||||
7 | Jeremy | 06/24/98 | 2 | 3 / 36 | 291 / 549 | 30 | ||||
8 | Faithfull | 06/24/98 | 2 | 2 / 18 | 15 / 98 | 38 | ||||
9 | Nothingman | 06/24/98 | 2 | 2 / 19 | 12 / 136 | 91 | ||||
10 | Improv | 06/24/98 | 2 | 2 / 6 | 54 / 81 | 88 | Untitled Melody | |||
11 | MFC | 06/26/98 | 1 | 6 / 37 | 21 / 158 | 62 | ||||
12 | Habit | 06/23/98 | 3 | 3 / 15 | 38 / 98 | 54 | ||||
13 | Off He Goes | 06/23/98 | 3 | 3 / 15 | 31 / 118 | 53 | ||||
14 | Even Flow | 06/26/98 | 1 | 6 / 46 | 327 / 847 | 25 | ||||
15 | Once | 06/20/98 | 5 | 2 / 3 | 210 / 345 | 52 | ||||
16 | All Those Yesterdays | 06/21/98 | 4 | 2 / 7 | 2 / 21 | 92 | ||||
17 | Go | 06/24/98 | 2 | 3 / 24 | 136 / 349 | 31 | ||||
18 | Immortality | 06/24/98 | 2 | 3 / 22 | 66 / 167 | 43 | ||||
19 | Do The Evolution | 06/26/98 | 1 | 6 / 46 | 29 / 517 | 3 | ||||
20 | Leatherman | 06/24/98 | 2 | 2 / 16 | 4 / 65 | 64 | ||||
21 | Better Man | 06/26/98 | 1 | 6 / 42 | 89 / 528 | 55 | ||||
▲ | More Than This | TAG DEBUT | 0 | 1 / 1 | ||||||
22 | Wishlist | 06/26/98 | 1 | 6 / 47 | 28 / 236 | 7 | ||||
23 | Alive | 06/26/98 | 1 | 6 / 46 | 332 / 780 | 24 | ||||
24 | Smile | 03/20/98 | 9 | 1 / 4, TD | 17 / 77 | 74 |
Setlist Legend
▼ Intro ▲ Tag • Tease |
SHOW NOTES |
---|
SHOW STATISTICS |
---|
Song Count: 24 |
Intros: 1 |
Tags: 1 |
Teases: 0 |
TOUR DEBUTS: 1 |
SHOW 6 of 47 this tour |
TOUR RARITY: 41.0 |
TOUR RARITY RANKING: 7 OF 47 |
ALL-TIME RARITY: 45.1 |
Venue | Date |
---|---|
Alpine Valley | 09/04/11 |
Alpine Valley | 09/03/11 |
Alpine Valley | 06/21/03 |
Alpine Valley | 10/08/00 |
Alpine Valley | 06/27/98 |
Alpine Valley | 06/26/98 |
Alpine Valley | 08/29/92 |
Album Breakdown |
---|
Rollover bars to reveal song counts. |
PresetEncore 1Encore 2Encore 3 |
Venue | Date |
---|---|
Alpine Valley | 09/04/11 |
Alpine Valley | 09/03/11 |
Alpine Valley | 06/21/03 |
Alpine Valley | 10/08/00 |
Alpine Valley | 06/27/98 |
Alpine Valley | 06/26/98 |
Alpine Valley | 08/29/92 |