Played |
Song count |
RARITY | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
Song |
Last |
SINCE |
Tour |
All-Time |
All-time |
NOTES |
||||
Played |
Song count |
RARITY |
||||||||
Song |
Last |
Since |
TOUR |
All | ALL | |||||
Played |
Song count | |||||||||
Song |
Last |
Since |
TOUR |
All | ||||||
1 | Oceans | 07/02/98 | 26 | 2 / 3 | 61 / 95 | 87 | ||||
2 | Do The Evolution | 09/03/98 | 1 | 34 / 46 | 57 / 517 | 3 | ||||
3 | Animal | 09/03/98 | 1 | 15 / 25 | 175 / 409 | 23 | ||||
4 | Given To Fly | 09/03/98 | 1 | 35 / 47 | 56 / 472 | 5 | ||||
5 | Corduroy | 09/03/98 | 1 | 35 / 47 | 137 / 575 | 15 | ||||
6 | I Got Shit | 09/01/98 | 2 | 16 / 22 | 60 / 150 | 53 | ||||
7 | In Hiding | 09/01/98 | 2 | 17 / 20 | 23 / 92 | 57 | ||||
8 | Jeremy | 09/03/98 | 1 | 29 / 36 | 317 / 549 | 29 | ||||
9 | Even Flow | 09/03/98 | 1 | 35 / 46 | 356 / 847 | 24 | ||||
10 | Nothingman | 08/29/98 | 4 | 16 / 19 | 26 / 136 | 84 | ||||
11 | Not For You | 08/31/98 | 3 | 9 / 12 | 93 / 233 | 44 | ||||
12 | Rearviewmirror | 09/03/98 | 1 | 27 / 39 | 171 / 468 | 24 | ||||
13 | Wishlist | 09/03/98 | 1 | 35 / 47 | 57 / 236 | 3 | ||||
14 | Brain Of J. | 09/03/98 | 1 | 35 / 46 | 57 / 129 | 42 | ||||
15 | All Those Yesterdays | 08/23/98 | 8 | 5 / 7 | 5 / 21 | 91 | ||||
16 | Porch | 09/03/98 | 1 | 7 / 13 | 305 / 591 | 34 | ||||
17 | Go | 09/03/98 | 1 | 20 / 24 | 153 / 349 | 32 | ||||
18 | Hail, Hail | 09/03/98 | 1 | 35 / 46 | 90 / 243 | 5 | ||||
19 | Daughter | 09/03/98 | 1 | 32 / 43 | 202 / 526 | 11 | ||||
▲ | Noise of Carpet | 07/21/98 | 14 | 15 / 15 | ||||||
▲ | W.M.A. | 08/28/98 | 5 | 46 / 115 | ||||||
20 | Mankind | 07/22/98 | 13 | 5 / 7 | 23 / 44 | 76 | ||||
21 | Elderly Woman Behind The Counter In A Small Town | 09/03/98 | 1 | 10 / 15 | 72 / 462 | 68 | ||||
22 | Fuckin' Up | 08/23/98 | 8 | 6 / 8 | 16 / 71 | 93 | ||||
23 | Indifference | 03/15/98 | 40 | 1 / 2, TD | 69 / 163 | 69 |
Setlist Legend
▼ Intro ▲ Tag • Tease |
SHOW NOTES |
---|
SHOW STATISTICS |
---|
Song Count: 23 |
Intros: 0 |
Tags: 2 |
Teases: 0 |
TOUR DEBUTS: 1 |
SHOW 35 of 47 this tour |
TOUR RARITY: 42.6 |
TOUR RARITY RANKING: 4 OF 47 |
ALL-TIME RARITY: 42.3 |
Venue | Date |
---|---|
Bon Secours Wellness Arena | 04/16/16 |
Bi-Lo Center | 09/04/98 |
Album Breakdown |
---|
Rollover bars to reveal song counts. |
PresetEncore 1Encore 2Encore 3 |