Played |
Song count |
RARITY | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
Song |
Last |
SINCE |
Tour |
All-Time |
All-time |
NOTES |
||||
Played |
Song count |
RARITY |
||||||||
Song |
Last |
Since |
TOUR |
All | ALL | |||||
Played |
Song count | |||||||||
Song |
Last |
Since |
TOUR |
All | ||||||
1 | Long Road | 08/29/98 | 5 | 7 / 9 | 27 / 90 | 76 | ||||
2 | Corduroy | 09/04/98 | 1 | 36 / 47 | 138 / 575 | 15 | ||||
3 | Brain Of J. | 09/04/98 | 1 | 36 / 46 | 58 / 129 | 42 | ||||
4 | Given To Fly | 09/04/98 | 1 | 36 / 47 | 57 / 472 | 5 | ||||
5 | Animal | 09/04/98 | 1 | 16 / 25 | 176 / 409 | 22 | ||||
6 | Red Mosquito | 08/29/98 | 5 | 7 / 8 | 26 / 88 | 74 | ||||
7 | Jeremy | 09/04/98 | 1 | 30 / 36 | 318 / 549 | 29 | ||||
8 | Whipping | 07/21/98 | 15 | 2 / 4 | 75 / 180 | 67 | ||||
9 | Wishlist | 09/04/98 | 1 | 36 / 47 | 58 / 236 | 3 | ||||
10 | Lukin | 08/29/98 | 5 | 9 / 10 | 64 / 229 | 53 | ||||
11 | Even Flow | 09/04/98 | 1 | 36 / 46 | 357 / 847 | 24 | ||||
12 | Habit | 08/31/98 | 4 | 12 / 15 | 47 / 98 | 58 | ||||
13 | MFC | 09/01/98 | 3 | 30 / 37 | 45 / 158 | 47 | ||||
14 | Present Tense | 08/29/98 | 5 | 8 / 11 | 25 / 136 | 74 | ||||
15 | Daughter | 09/04/98 | 1 | 33 / 43 | 203 / 526 | 11 | ||||
▲ | My Heart Will Go On | TAG DEBUT | 0 | 1 / 1 | ||||||
▲ | Monkey Gone to Heaven | 07/05/98 | 25 | 5 / 5 | ||||||
16 | Better Man | 09/03/98 | 2 | 33 / 42 | 116 / 528 | 49 | ||||
17 | Alive | 09/03/98 | 2 | 35 / 46 | 361 / 780 | 23 | ||||
18 | Go | 09/04/98 | 1 | 21 / 24 | 154 / 349 | 32 | ||||
19 | Rearviewmirror | 09/04/98 | 1 | 28 / 39 | 172 / 468 | 24 | ||||
20 | Do The Evolution | 09/04/98 | 1 | 35 / 46 | 58 / 517 | 3 | ||||
21 | Hard To Imagine | 08/28/98 | 6 | 3 / 3 | 7 / 37 | 97 | ||||
22 | Black | 09/03/98 | 2 | 25 / 34 | 244 / 576 | 48 | ||||
23 | Last Kiss | 08/29/98 | 5 | 2 / 4 | 3 / 138 | 92 | ||||
24 | Leaving Here | 08/28/98 | 6 | 13 / 14 | 39 / 77 | 65 |
Setlist Legend
▼ Intro ▲ Tag • Tease |
SHOW NOTES |
---|
SHOW STATISTICS |
---|
Song Count: 24 |
Intros: 0 |
Tags: 2 |
Teases: 0 |
TOUR DEBUTS: 0 |
SHOW 36 of 47 this tour |
TOUR RARITY: 39.4 |
TOUR RARITY RANKING: 9 OF 47 |
ALL-TIME RARITY: 43.0 |
Venue | Date |
---|---|
Thompson-Boling Arena | 09/06/98 |
Album Breakdown |
---|
Rollover bars to reveal song counts. |
PresetEncore 1Encore 2Encore 3 |
Venue | Date |
---|---|
Thompson-Boling Arena | 09/06/98 |