Played |
Song count |
RARITY | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
Song |
Last |
SINCE |
Tour |
All-Time |
All-time |
NOTES |
||||
Played |
Song count |
RARITY |
||||||||
Song |
Last |
Since |
TOUR |
All | ALL | |||||
Played |
Song count | |||||||||
Song |
Last |
Since |
TOUR |
All | ||||||
1 | Of The Girl | 06/23/00 | 8 | 1 / 13, TD | 11 / 49 | 65 | ||||
2 | Corduroy | 08/04/00 | 1 | 3 / 46 | 181 / 575 | 13 | ||||
3 | Insignificance | 08/04/00 | 1 | 3 / 42 | 28 / 171 | 10 | ||||
4 | Brain Of J. | 06/23/00 | 8 | 1 / 8, TD | 74 / 129 | 49 | ||||
5 | Evacuation | 06/29/00 | 4 | 1 / 11, TD | 10 / 29 | 68 | ||||
6 | Nothing As it Seems | 08/04/00 | 1 | 3 / 36 | 25 / 99 | 24 | ||||
7 | Jeremy | 06/28/00 | 5 | 1 / 21, TD | 329 / 547 | 33 | ||||
8 | Daughter | 08/03/00 | 2 | 2 / 31 | 238 / 525 | 13 | ||||
▲ | It's Ok | 08/03/00 | 2 | 2 / 44 | ||||||
▲ | Androgynous Mind | 06/30/00 | 3 | 21 / 45 | ||||||
9 | MFC | 08/04/00 | 1 | 3 / 27 | 76 / 158 | 42 | ||||
10 | Whipping | 05/26/00 | 26 | 1 / 17, TD | 79 / 180 | 71 | ||||
11 | Wishlist | 08/04/00 | 1 | 3 / 30 | 94 / 236 | 11 | ||||
12 | Better Man | 08/04/00 | 1 | 3 / 46 | 153 / 528 | 44 | ||||
13 | Leatherman | 06/23/00 | 8 | 1 / 15, TD | 26 / 65 | 70 | ||||
14 | Grievance | 08/04/00 | 1 | 3 / 35 | 26 / 145 | 19 | ||||
15 | Even Flow | 08/04/00 | 1 | 3 / 46 | 390 / 844 | 24 | ||||
16 | In My Tree | 07/18/98 | 63 | 1 / 11, TD | 30 / 93 | 79 | ||||
17 | Black | 08/04/00 | 1 | 3 / 32 | 274 / 573 | 46 | ||||
18 | Spin The Black Circle | 06/29/00 | 4 | 1 / 11, TD | 86 / 188 | 60 | ||||
19 | Rearviewmirror | 08/04/00 | 1 | 3 / 41 | 207 / 468 | 24 | ||||
20 | Light Years | 08/04/00 | 1 | 3 / 23 | 26 / 91 | 16 | ||||
21 | Crazy Mary | 06/26/00 | 6 | 1 / 21, TD | 4 / 159 | 98 | ||||
22 | Do The Evolution | 08/04/00 | 1 | 3 / 40 | 97 / 517 | 8 | ||||
23 | State Of Love And Trust | 06/28/00 | 5 | 1 / 26, TD | 213 / 388 | 56 | ||||
24 | Last Kiss | 08/04/00 | 1 | 2 / 16 | 18 / 138 | 79 | ||||
25 | Breakerfall | 08/04/00 | 1 | 2 / 30 | 25 / 88 | 19 | ||||
26 | Soon Forget | 08/03/00 | 2 | 2 / 18 | 11 / 55 | 65 | ||||
27 | Smile | 06/26/00 | 6 | 1 / 5, TD | 26 / 77 | 82 |
Setlist Legend
▼ Intro ▲ Tag • Tease |
SHOW NOTES |
---|
SHOW STATISTICS |
---|
Song Count: 27 |
Intros: 0 |
Tags: 2 |
Teases: 0 |
TOUR DEBUTS: 11 |
SHOW 3 of 47 this tour |
TOUR RARITY: 45.0 |
TOUR RARITY RANKING: 26 OF 47 |
ALL-TIME RARITY: 44.0 |
Venue | Date |
---|---|
Coliseum | 08/06/00 |
Album Breakdown |
---|
Rollover bars to reveal song counts. |
PresetEncore 1Encore 2Encore 3 |
Venue | Date |
---|---|
Coliseum | 08/06/00 |