Played |
Song count |
RARITY | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
Song |
Last |
SINCE |
Tour |
All-Time |
All-time |
NOTES |
||||
Played |
Song count |
RARITY |
||||||||
Song |
Last |
Since |
TOUR |
All | ALL | |||||
Played |
Song count | |||||||||
Song |
Last |
Since |
TOUR |
All | ||||||
1 | Release | 05/10/06 | 3 | 2 / 7 | 116 / 172 | 84 | ||||
2 | World Wide Suicide | 05/13/06 | 1 | 5 / 36 | 11 / 118 | 0 | ||||
3 | Life Wasted | 05/13/06 | 1 | 5 / 33 | 8 / 110 | 27 | ||||
4 | Severed Hand | 05/13/06 | 1 | 5 / 33 | 10 / 139 | 0 | ||||
5 | Comatose | 05/13/06 | 1 | 3 / 27 | 9 / 104 | 81 | ||||
6 | Given To Fly | 05/12/06 | 2 | 3 / 22 | 220 / 472 | 26 | ||||
7 | Low Light | 05/10/06 | 3 | 2 / 6 | 10 / 74 | 97 | ||||
8 | Corduroy | 05/13/06 | 1 | 4 / 30 | 328 / 575 | 18 | ||||
9 | I'm Open | 05/13/06 | 1 | 2 / 2 | 2 / 13 | 99 | ||||
10 | I Got Shit | 05/13/06 | 1 | 3 / 10 | 107 / 150 | 71 | ||||
11 | Even Flow | 05/13/06 | 1 | 5 / 35 | 557 / 847 | 21 | ||||
12 | Unemployable | 05/13/06 | 1 | 4 / 16 | 6 / 46 | 33 | ||||
13 | Daughter | 05/12/06 | 2 | 3 / 14 | 355 / 526 | 24 | ||||
▲ | W.M.A. | 11/26/05 | 19 | 73 / 115 | ||||||
14 | Present Tense | 05/09/06 | 4 | 2 / 8 | 70 / 136 | 79 | ||||
15 | Do The Evolution | 05/13/06 | 1 | 5 / 28 | 244 / 517 | 18 | ||||
16 | Jeremy | 05/12/06 | 2 | 4 / 14 | 403 / 549 | 41 | ||||
17 | Save You | 12/10/05 | 11 | 1 / 5, TD | 115 / 180 | 20 | ||||
18 | Porch | 05/12/06 | 2 | 3 / 15 | 393 / 591 | 44 | ||||
19 | You've Got To Hide Your Love Away | 05/12/06 | 2 | 2 / 5 | 29 / 38 | 79 | ||||
20 | Better Man | 05/13/06 | 1 | 4 / 22 | 303 / 528 | 35 | ||||
21 | Come Back | 05/12/06 | 2 | 3 / 13 | 4 / 49 | 43 | ||||
22 | State Of Love And Trust | 05/10/06 | 3 | 2 / 14 | 277 / 390 | 59 | ||||
23 | Black | 05/13/06 | 1 | 3 / 15 | 385 / 576 | 45 | ||||
24 | Alive | 05/13/06 | 1 | 5 / 32 | 487 / 780 | 31 | ||||
25 | Go | 05/13/06 | 1 | 3 / 10 | 252 / 349 | 46 | ||||
26 | Blood | 12/10/05 | 11 | 1 / 6, TD | 150 / 200 | 68 | ||||
▲ | Atomic Dog | 09/02/05 | 43 | 7 / 23 | ||||||
27 | Indifference | 05/10/06 | 3 | 2 / 8 | 93 / 163 | 80 | ||||
28 | Baba O'Riley | 12/04/05 | 14 | 1 / 7, TD | 83 / 166 | 86 | ||||
29 | Yellow Ledbetter | 05/13/06 | 1 | 4 / 23 | 196 / 373 | 66 |
Setlist Legend
▼ Intro ▲ Tag • Tease |
SHOW NOTES |
---|
SHOW STATISTICS |
---|
Song Count: 29 |
Intros: 0 |
Tags: 2 |
Teases: 0 |
TOUR DEBUTS: 3 |
SHOW 5 of 36 this tour |
TOUR RARITY: 52.5 |
TOUR RARITY RANKING: 22 OF 36 |
ALL-TIME RARITY: 49.0 |
Venue | Date |
---|---|
United Center | 08/24/09 |
United Center | 08/23/09 |
United Center | 05/17/06 |
United Center | 05/16/06 |
United Center | 06/18/03 |
United Center | 06/29/98 |
Album Breakdown |
---|
Rollover bars to reveal song counts. |
PresetEncore 1Encore 2Encore 3 |
Venue | Date |
---|---|
United Center | 08/24/09 |
United Center | 08/23/09 |
United Center | 05/17/06 |
United Center | 05/16/06 |
United Center | 06/18/03 |
United Center | 06/29/98 |