Played |
Song count |
RARITY | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
Song |
Last |
SINCE |
Tour |
All-Time |
All-time |
NOTES |
||||
Played |
Song count |
RARITY |
||||||||
Song |
Last |
Since |
TOUR |
All | ALL | |||||
Played |
Song count | |||||||||
Song |
Last |
Since |
TOUR |
All | ||||||
1 | Porch | 05/22/06 | 2 | 6 / 15 | 392 / 587 | 45 | ||||
2 | Severed Hand | 05/24/06 | 1 | 11 / 33 | 16 / 139 | 0 | ||||
3 | Corduroy | 05/24/06 | 1 | 8 / 30 | 332 / 575 | 18 | ||||
4 | World Wide Suicide | 05/24/06 | 1 | 11 / 36 | 17 / 118 | 0 | ||||
5 | Do The Evolution | 05/24/06 | 1 | 11 / 28 | 250 / 517 | 17 | ||||
6 | Given To Fly | 05/22/06 | 2 | 7 / 22 | 224 / 472 | 26 | ||||
7 | Dissident | 05/13/06 | 7 | 3 / 7 | 153 / 200 | 67 | ||||
8 | Even Flow | 05/24/06 | 1 | 10 / 35 | 559 / 844 | 21 | ||||
9 | Marker In The Sand | 05/22/06 | 2 | 8 / 17 | 11 / 47 | 27 | ||||
10 | Low Light | 05/16/06 | 6 | 3 / 6 | 11 / 74 | 96 | ||||
11 | Insignificance | 05/22/06 | 2 | 3 / 6 | 127 / 171 | 44 | ||||
12 | Army Reserve | 05/22/06 | 2 | 4 / 11 | 6 / 31 | 60 | ||||
13 | Garden | 05/22/06 | 2 | 5 / 12 | 115 / 153 | 84 | ||||
14 | I Got Shit | 05/16/06 | 6 | 4 / 10 | 108 / 150 | 71 | ||||
15 | State Of Love And Trust | 05/22/06 | 2 | 4 / 14 | 277 / 388 | 60 | ||||
16 | Comatose | 05/24/06 | 1 | 8 / 27 | 14 / 104 | 74 | ||||
17 | Inside Job | 05/24/06 | 1 | 8 / 20 | 8 / 59 | 38 | ||||
18 | Rearviewmirror | 05/22/06 | 2 | 5 / 14 | 311 / 468 | 34 | ||||
19 | Wasted Reprise | 05/22/06 | 2 | 6 / 23 | 6 / 83 | 54 | ||||
20 | Man Of The Hour | 05/22/06 | 2 | 4 / 11 | 22 / 50 | 69 | ||||
21 | Elderly Woman Behind The Counter In A Small Town | 05/22/06 | 2 | 6 / 16 | 230 / 462 | 51 | ||||
22 | Parachutes | LIVE DEBUT | – | 1 / 6, TD | 1 / 22 | 92 | ||||
23 | Black | 05/20/06 | 3 | 5 / 15 | 384 / 573 | 46 | ||||
24 | Alive | 05/24/06 | 1 | 11 / 32 | 489 / 776 | 31 | ||||
25 | Why Go | 05/24/06 | 1 | 9 / 23 | 253 / 448 | 64 | ||||
26 | Life Wasted | 05/24/06 | 1 | 11 / 33 | 14 / 110 | 18 | ||||
27 | Smile | 05/20/06 | 3 | 2 / 4 | 40 / 77 | 88 | ||||
28 | Indifference | 05/22/06 | 2 | 4 / 8 | 95 / 163 | 80 | ||||
29 | Leash | 03/14/95 | 363 | 1 / 14, TD | 89 / 129 | 86 | ||||
30 | Rockin' In The Free World | 05/24/06 | 1 | 5 / 15 | 170 / 312 | 70 | ||||
31 | Yellow Ledbetter | 05/22/06 | 2 | 9 / 23 | 201 / 373 | 66 | ||||
▲ | Star-Spangled Banner | 05/22/06 | 2 | 3 / 37 |
Setlist Legend
▼ Intro ▲ Tag • Tease |
SHOW NOTES |
---|
SHOW STATISTICS |
---|
Song Count: 31 |
Intros: 0 |
Tags: 1 |
Teases: 0 |
In-hiding songs: 1 |
Live Debuts: 1 |
TOUR DEBUTS: 2 |
SHOW 11 of 36 this tour |
TOUR RARITY: 49.3 |
TOUR RARITY RANKING: 28 OF 36 |
ALL-TIME RARITY: 51.5 |
Venue | Date |
---|---|
TD Garden | 05/17/10 |
TD Banknorth Garden | 05/25/06 |
TD Banknorth Garden | 05/24/06 |
FleetCenter | 09/29/04 |
FleetCenter | 09/28/04 |
Album Breakdown |
---|
Rollover bars to reveal song counts. |
PresetEncore 1Encore 2Encore 3 |
Venue | Date |
---|---|
TD Garden | 05/17/10 |
TD Banknorth Garden | 05/25/06 |
TD Banknorth Garden | 05/24/06 |
FleetCenter | 09/29/04 |
FleetCenter | 09/28/04 |