Played |
Song count |
RARITY | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
Song |
Last |
SINCE |
Tour |
All-Time |
All-time |
NOTES |
||||
Played |
Song count |
RARITY |
||||||||
Song |
Last |
Since |
TOUR |
All | ALL | |||||
Played |
Song count | |||||||||
Song |
Last |
Since |
TOUR |
All | ||||||
1 | You've Got To Hide Your Love Away | 06/01/06 | 15 | 4 / 5 | 31 / 38 | 81 | ||||
2 | Oceans | 07/07/06 | 4 | 2 / 2 | 71 / 95 | 90 | ||||
3 | Elderly Woman Behind The Counter In A Small Town | 07/09/06 | 3 | 15 / 16 | 239 / 462 | 51 | ||||
4 | Low Light | 05/30/06 | 17 | 5 / 6 | 13 / 74 | 96 | ||||
5 | Waiting on a Friend | 06/23/06 | 13 | 2 / 2 | 2 / 4 | 86 | ||||
6 | Hard To Imagine | 06/03/06 | 14 | 3 / 3 | 18 / 37 | 97 | ||||
7 | Daughter | 07/10/06 | 2 | 13 / 14 | 364 / 525 | 26 | ||||
8 | Last Kiss | 07/09/06 | 3 | 9 / 11 | 84 / 138 | 72 | ||||
9 | Come Back | 07/09/06 | 3 | 12 / 13 | 13 / 49 | 61 | ||||
10 | Black | 07/09/06 | 3 | 14 / 15 | 393 / 573 | 46 | ||||
11 | Crazy Mary | 07/12/06 | 1 | 11 / 13 | 93 / 159 | 80 | ||||
▼ | Interstellar Overdrive | 07/12/06 | 1 | 20 / 63 | ||||||
12 | Corduroy | 07/12/06 | 1 | 25 / 30 | 349 / 575 | 18 | ||||
13 | Severed Hand | 07/12/06 | 1 | 27 / 33 | 32 / 139 | 11 | ||||
14 | World Wide Suicide | 07/12/06 | 1 | 30 / 36 | 37 / 118 | 0 | ||||
15 | Given To Fly | 07/12/06 | 1 | 19 / 22 | 236 / 472 | 27 | ||||
16 | Marker In The Sand | 07/10/06 | 2 | 15 / 17 | 18 / 47 | 49 | ||||
17 | Even Flow | 07/12/06 | 1 | 29 / 35 | 578 / 844 | 21 | ||||
18 | Whipping | 07/09/06 | 3 | 9 / 11 | 137 / 180 | 72 | ||||
19 | I Got Shit | 07/10/06 | 2 | 9 / 10 | 113 / 150 | 71 | ||||
20 | U | 05/20/06 | 23 | 2 / 2 | 16 / 24 | 92 | ||||
21 | Do The Evolution | 07/12/06 | 1 | 24 / 28 | 263 / 517 | 19 | ||||
22 | Porch | 07/10/06 | 2 | 14 / 15 | 400 / 587 | 45 | ||||
23 | Big Wave | 07/12/06 | 1 | 5 / 8 | 5 / 30 | 85 | ||||
24 | Better Man | 07/10/06 | 2 | 20 / 22 | 320 / 528 | 35 | ||||
25 | Comatose | 07/12/06 | 1 | 24 / 27 | 30 / 104 | 59 | ||||
26 | Wasted Reprise | 07/12/06 | 1 | 18 / 23 | 18 / 83 | 45 | ||||
27 | Life Wasted | 07/12/06 | 1 | 27 / 33 | 31 / 110 | 16 | ||||
28 | Rockin' In The Free World | 07/10/06 | 2 | 12 / 15 | 177 / 312 | 70 | ||||
29 | Yellow Ledbetter | 07/09/06 | 3 | 17 / 23 | 209 / 373 | 66 |
Setlist Legend
▼ Intro ▲ Tag • Tease |
SHOW NOTES |
---|
SHOW STATISTICS |
---|
Song Count: 29 |
Intros: 1 |
Tags: 0 |
Teases: 0 |
TOUR DEBUTS: 0 |
SHOW 30 of 36 this tour |
TOUR RARITY: 53.1 |
TOUR RARITY RANKING: 19 OF 36 |
ALL-TIME RARITY: 54.7 |
Venue | Date |
---|---|
Santa Barbara Bowl | 07/13/06 |
Santa Barbara Bowl | 10/28/03 |
Album Breakdown |
---|
Rollover bars to reveal song counts. |
PresetEncore 1Encore 2Encore 3 |