Played |
Song count |
RARITY | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
Song |
Last |
SINCE |
Tour |
All-Time |
All-time |
NOTES |
||||
Played |
Song count |
RARITY |
||||||||
Song |
Last |
Since |
TOUR |
All | ALL | |||||
Played |
Song count | |||||||||
Song |
Last |
Since |
TOUR |
All | ||||||
1 | Driftin' | 09/22/05 | 58 | 1 / 1, TD | 7 / 8 | 96 | ||||
• | Sometimes | Aborted; Eddie forgets lyrics after second verse | ||||||||
2 | Severed Hand | 07/15/06 | 1 | 29 / 33 | 34 / 139 | 11 | ||||
3 | Whipping | 07/13/06 | 2 | 10 / 11 | 138 / 180 | 72 | ||||
4 | Corduroy | 07/15/06 | 1 | 27 / 30 | 351 / 575 | 18 | ||||
5 | World Wide Suicide | 07/15/06 | 1 | 32 / 36 | 39 / 118 | 0 | ||||
6 | Animal | 07/10/06 | 4 | 10 / 11 | 308 / 409 | 37 | ||||
7 | Marker In The Sand | 07/13/06 | 2 | 16 / 17 | 19 / 47 | 49 | ||||
8 | Dissident | 07/12/06 | 3 | 7 / 7 | 157 / 200 | 68 | ||||
9 | Even Flow | 07/15/06 | 1 | 31 / 35 | 583 / 847 | 20 | ||||
10 | Army Reserve | 07/02/06 | 9 | 10 / 11 | 13 / 31 | 65 | ||||
11 | Insignificance | 07/03/06 | 8 | 5 / 6 | 130 / 171 | 48 | ||||
12 | In My Tree | 11/23/05 | 49 | 1 / 1, TD | 62 / 93 | 83 | ||||
13 | Lukin | 07/12/06 | 3 | 7 / 7 | 137 / 229 | 66 | ||||
14 | Garden | 07/10/06 | 4 | 11 / 12 | 123 / 155 | 83 | ||||
15 | I Got Shit | 07/13/06 | 2 | 10 / 10 | 114 / 150 | 71 | ||||
16 | Inside Job | 07/12/06 | 3 | 18 / 20 | 18 / 59 | 49 | ||||
17 | Rearviewmirror | 07/12/06 | 3 | 14 / 14 | 320 / 468 | 35 | ||||
18 | Wasted Reprise | 07/15/06 | 1 | 20 / 23 | 20 / 83 | 43 | ||||
19 | Come Back | 07/13/06 | 2 | 13 / 13 | 14 / 49 | 60 | ||||
20 | Better Man | 07/13/06 | 2 | 21 / 22 | 321 / 528 | 35 | ||||
21 | Life Wasted | 07/15/06 | 1 | 29 / 33 | 33 / 110 | 15 | ||||
22 | American in Me | 09/20/05 | 59 | 1 / 1, TD | 10 / 11 | 89 | ||||
23 | Alive | 07/15/06 | 1 | 29 / 32 | 512 / 780 | 30 | ||||
24 | Last Kiss | 07/13/06 | 2 | 10 / 11 | 85 / 138 | 72 | ||||
25 | Big Wave | 07/13/06 | 2 | 6 / 8 | 6 / 30 | 83 | ||||
26 | Blood | 05/27/06 | 21 | 4 / 6 | 153 / 200 | 69 | ||||
27 | Leash | 07/10/06 | 4 | 12 / 14 | 101 / 130 | 85 | ||||
28 | Fuckin' Up | 05/30/06 | 19 | 4 / 5 | 50 / 71 | 90 | ||||
29 | Yellow Ledbetter | 07/15/06 | 1 | 19 / 23 | 211 / 373 | 65 |
Setlist Legend
▼ Intro ▲ Tag • Tease |
SHOW NOTES |
---|
SHOW STATISTICS |
---|
Song Count: 29 |
Intros: 0 |
Tags: 0 |
Teases: 1 |
TOUR DEBUTS: 3 |
SHOW 32 of 36 this tour |
TOUR RARITY: 56.6 |
TOUR RARITY RANKING: 7 OF 36 |
ALL-TIME RARITY: 55.4 |
Venue | Date |
---|---|
Bill Graham Civic Auditorium | 07/18/06 |
Bill Graham Civic Auditorium | 07/16/06 |
Bill Graham Civic Auditorium | 07/15/06 |
Album Breakdown |
---|
Rollover bars to reveal song counts. |
PresetEncore 1Encore 2Encore 3 |
Venue | Date |
---|---|
Bill Graham Civic Auditorium | 07/18/06 |
Bill Graham Civic Auditorium | 07/16/06 |
Bill Graham Civic Auditorium | 07/15/06 |