Played |
Song count |
RARITY | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
Song |
Last |
SINCE |
Tour |
All-Time |
All-time |
NOTES |
||||
Played |
Song count |
RARITY |
||||||||
Song |
Last |
Since |
TOUR |
All | ALL | |||||
Played |
Song count | |||||||||
Song |
Last |
Since |
TOUR |
All | ||||||
1 | Release | 09/16/06 | 11 | 1 / 1, TD | 123 / 171 | 84 | ||||
2 | Rearviewmirror | 09/30/06 | 3 | 1 / 7, TD | 333 / 468 | 36 | ||||
3 | Severed Hand | 09/30/06 | 3 | 1 / 12, TD | 59 / 139 | 13 | ||||
4 | Corduroy | 09/30/06 | 3 | 1 / 13, TD | 374 / 575 | 18 | ||||
5 | World Wide Suicide | 09/30/06 | 3 | 1 / 13, TD | 67 / 118 | 3 | ||||
6 | Animal | 09/30/06 | 3 | 1 / 7, TD | 325 / 410 | 38 | ||||
7 | Marker In The Sand | 09/30/06 | 3 | 1 / 5, TD | 31 / 47 | 54 | ||||
8 | Elderly Woman Behind The Counter In A Small Town | 10/21/06 | 2 | 1 / 14, TD | 259 / 462 | 50 | ||||
9 | Given To Fly | 09/30/06 | 3 | 1 / 12, TD | 258 / 472 | 27 | ||||
10 | I Got Shit | 09/25/06 | 5 | 1 / 1, TD | 119 / 150 | 72 | ||||
11 | Daughter | 10/21/06 | 2 | 1 / 8, TD | 380 / 525 | 27 | ||||
▲ | W.M.A. | 09/23/06 | 6 | 77 / 115 | ||||||
12 | Big Wave | 09/23/06 | 6 | 1 / 6, TD | 16 / 30 | 75 | ||||
13 | Grievance | 09/23/06 | 6 | 1 / 2, TD | 123 / 145 | 56 | ||||
14 | Wasted Reprise | 09/26/06 | 4 | 1 / 8, TD | 31 / 83 | 52 | ||||
15 | Better Man | 10/22/06 | 1 | 1 / 13, TD | 344 / 528 | 34 | ||||
16 | Do The Evolution | 09/26/06 | 4 | 1 / 15, TD | 290 / 517 | 18 | ||||
17 | Man Of The Hour | 10/21/06 | 2 | 1 / 4, TD | 35 / 50 | 71 | ||||
18 | Nothingman | 09/22/06 | 7 | 1 / 1, TD | 70 / 136 | 85 | ||||
19 | Gone | 10/22/06 | 1 | 1 / 4, TD | 29 / 42 | 65 | ||||
20 | Black | 10/22/06 | 1 | 1 / 7, TD | 414 / 573 | 46 | ||||
21 | Alive | 09/30/06 | 3 | 1 / 14, TD | 535 / 776 | 30 | ||||
22 | Go | 09/30/06 | 3 | 1 / 5, TD | 270 / 349 | 48 | ||||
23 | Why Go | 09/25/06 | 5 | 1 / 7, TD | 285 / 448 | 62 | ||||
24 | Throw Your Hatred Down | 10/22/06 | 1 | 1 / 2, TD | 3 / 12 | 0 | ||||
25 | Rockin' In The Free World | 09/30/06 | 3 | 1 / 11, TD | 194 / 312 | 69 |
Setlist Legend
▼ Intro ▲ Tag • Tease |
SHOW NOTES |
---|
SHOW STATISTICS |
---|
Song Count: 25 |
Intros: 0 |
Tags: 1 |
Teases: 0 |
TOUR DEBUTS: 25 |
SHOW 1 of 16 this tour |
TOUR RARITY: 52.0 |
TOUR RARITY RANKING: 10 OF 16 |
ALL-TIME RARITY: 45.3 |
Venue | Date |
---|---|
Acer Arena | 11/18/06 |
Acer Arena | 11/08/06 |
Acer Arena | 11/07/06 |
Album Breakdown |
---|
Rollover bars to reveal song counts. |
PresetEncore 1Encore 2Encore 3 |