Played |
Song count |
RARITY | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
Song |
Last |
SINCE |
Tour |
All-Time |
All-time |
NOTES |
||||
Played |
Song count |
RARITY |
||||||||
Song |
Last |
Since |
TOUR |
All | ALL | |||||
Played |
Song count | |||||||||
Song |
Last |
Since |
TOUR |
All | ||||||
1 | Gonna See My Friend | 10/07/09 | 4 | 6 / 6 | 6 / 15 | 60 | ||||
2 | The Fixer | 10/28/09 | 1 | 25 / 26 | 25 / 96 | 0 | ||||
3 | In My Tree | 09/25/09 | 12 | 5 / 5 | 68 / 93 | 85 | ||||
4 | Given To Fly | 10/28/09 | 1 | 17 / 17 | 311 / 472 | 27 | ||||
5 | Tremor Christ | 09/30/09 | 9 | 2 / 2 | 72 / 82 | 87 | ||||
6 | Untitled | 10/07/09 | 4 | 3 / 3 | 39 / 48 | 89 | ||||
7 | MFC | 09/25/09 | 12 | 4 / 4 | 141 / 158 | 69 | ||||
8 | Hold On | LIVE DEBUT | – | 1 / 1, TD | 1 / 5 | 99 | ||||
9 | Unthought Known | 10/27/09 | 2 | 14 / 15 | 14 / 132 | 7 | ||||
10 | In Hiding | 09/26/09 | 11 | 4 / 4 | 65 / 92 | 85 | ||||
11 | Deep | 07/12/03 | 196 | 1 / 1, TD | 185 / 209 | 78 | ||||
12 | Habit | 11/28/05 | 146 | 1 / 1, TD | 87 / 98 | 82 | ||||
13 | Cropduster | 06/25/08 | 31 | 1 / 1, TD | 40 / 45 | 85 | ||||
14 | Off He Goes | 10/06/09 | 5 | 5 / 5 | 97 / 118 | 79 | ||||
15 | Force of Nature | 10/09/09 | 3 | 4 / 4 | 4 / 11 | 73 | ||||
16 | Present Tense | 10/07/09 | 4 | 9 / 9 | 96 / 136 | 79 | ||||
17 | Got Some | 10/09/09 | 3 | 24 / 25 | 24 / 111 | 8 | ||||
18 | Do The Evolution | 10/27/09 | 2 | 20 / 21 | 348 / 517 | 18 | ||||
19 | Just Breathe | 10/28/09 | 1 | 11 / 12 | 11 / 110 | 27 | Played with string section | |||
20 | Parting Ways | 05/19/06 | 126 | 1 / 1, TD | 22 / 25 | 94 | Played with string section | |||
21 | Jeremy | 10/01/09 | 8 | 2 / 3 | 440 / 549 | 46 | Played with string section | |||
22 | Breath | 09/25/09 | 12 | 2 / 2 | 63 / 86 | 92 | ||||
23 | Light Years | 09/25/09 | 12 | 4 / 4 | 72 / 91 | 79 | ||||
24 | Rearviewmirror | 10/27/09 | 2 | 9 / 9 | 362 / 468 | 39 | ||||
25 | Whipping | 10/27/09 | 2 | 4 / 4 | 161 / 180 | 73 | ||||
26 | Crazy Mary | 10/03/09 | 7 | 7 / 7 | 124 / 159 | 78 | ||||
▲ | Stairway to Heaven | 04/30/03 | 229 | 6 / 8 | ||||||
27 | Footsteps | 10/06/09 | 5 | 3 / 3 | 82 / 118 | 88 | ||||
28 | Once | 10/06/09 | 5 | 4 / 4 | 286 / 345 | 66 | ||||
29 | Alive | 10/09/09 | 3 | 20 / 21 | 595 / 780 | 29 | ||||
30 | Sonic Reducer | 08/15/09 | 21 | 2 / 2 | 64 / 83 | 89 | ||||
31 | Baba O'Riley | 07/01/08 | 27 | 1 / 1, TD | 109 / 166 | 85 |
Setlist Legend
▼ Intro ▲ Tag • Tease |
SHOW NOTES |
---|
SHOW STATISTICS |
---|
Song Count: 31 |
Intros: 0 |
Tags: 1 |
Teases: 0 |
In-hiding songs: 3 |
Live Debuts: 1 |
TOUR DEBUTS: 6 |
SHOW 26 of 27 this tour |
TOUR RARITY: 73.4 |
TOUR RARITY RANKING: 1 OF 27 |
ALL-TIME RARITY: 64.4 |
Venue | Date |
---|---|
Wachovia Spectrum | 10/31/09 |
Wachovia Spectrum | 10/30/09 |
Wachovia Spectrum | 10/28/09 |
Wachovia Spectrum | 10/27/09 |
First Union Spectrum Arena | 04/28/03 |
Album Breakdown |
---|
Rollover bars to reveal song counts. |
PresetEncore 1Encore 2Encore 3 |
Venue | Date |
---|---|
Wachovia Spectrum | 10/31/09 |
Wachovia Spectrum | 10/30/09 |
Wachovia Spectrum | 10/28/09 |
Wachovia Spectrum | 10/27/09 |
First Union Spectrum Arena | 04/28/03 |