Played |
Song count |
RARITY | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
Song |
Last |
SINCE |
Tour |
All-Time |
All-time |
NOTES |
||||
Played |
Song count |
RARITY |
||||||||
Song |
Last |
Since |
TOUR |
All | ALL | |||||
Played |
Song count | |||||||||
Song |
Last |
Since |
TOUR |
All | ||||||
1 | Given To Fly | 11/27/09 | 1 | 5 / 5 | 316 / 472 | 27 | ||||
2 | Got Some | 11/27/09 | 1 | 7 / 7 | 32 / 111 | 6 | ||||
3 | Animal | 11/25/09 | 2 | 3 / 3 | 347 / 409 | 42 | ||||
4 | Once | 10/30/09 | 8 | 1 / 1, TD | 287 / 345 | 66 | ||||
5 | Unthought Known | 11/27/09 | 1 | 6 / 6 | 21 / 132 | 9 | ||||
6 | Tremor Christ | 10/30/09 | 8 | 1 / 1, TD | 73 / 82 | 87 | ||||
7 | Elderly Woman Behind The Counter In A Small Town | 11/27/09 | 1 | 7 / 7 | 318 / 462 | 47 | ||||
8 | World Wide Suicide | 10/28/09 | 9 | 1 / 1, TD | 97 / 118 | 34 | ||||
9 | In My Tree | 11/25/09 | 2 | 3 / 3 | 71 / 93 | 85 | ||||
10 | Marker In The Sand | 09/28/09 | 18 | 1 / 1, TD | 42 / 47 | 71 | ||||
11 | Even Flow | 11/27/09 | 1 | 7 / 7 | 676 / 847 | 20 | ||||
12 | Force of Nature | 11/20/09 | 4 | 3 / 3 | 7 / 11 | 70 | ||||
13 | I Got Shit | 11/17/09 | 5 | 2 / 2 | 131 / 150 | 74 | ||||
14 | Life Wasted | 11/17/09 | 5 | 2 / 2 | 79 / 110 | 46 | ||||
15 | Garden | 11/22/09 | 3 | 3 / 3 | 133 / 155 | 84 | ||||
16 | Do The Evolution | 11/27/09 | 1 | 5 / 5 | 354 / 517 | 18 | ||||
17 | Go | 10/27/09 | 10 | 1 / 1, TD | 288 / 349 | 52 | ||||
18 | The End | 11/25/09 | 2 | 2 / 2 | 14 / 27 | 56 | ||||
• | Happy Birthday | Happy Birthday: Matt Cameron | ||||||||
19 | Red Mosquito | 11/27/09 | 1 | 7 / 7 | 66 / 88 | 86 | Guest: Ben Harper | |||
20 | Indifference | 11/25/09 | 2 | 5 / 5 | 120 / 163 | 80 | Guest: Ben Harper | |||
21 | State Of Love And Trust | 11/22/09 | 3 | 3 / 3 | 319 / 390 | 61 | ||||
22 | The Fixer | 11/27/09 | 1 | 7 / 7 | 33 / 96 | 0 | ||||
23 | Jeremy | 11/25/09 | 2 | 3 / 3 | 444 / 549 | 46 | ||||
24 | Better Man | 11/27/09 | 1 | 3 / 3 | 393 / 528 | 35 | ||||
25 | The Real Me | 11/17/09 | 5 | 2 / 2 | 14 / 25 | 60 | ||||
26 | Better Be Home Soon | LIVE DEBUT | – | 1 / 1, TD | 1 / 1 | 0 | Guest: Neil & Liam Finn | |||
27 | I Got You | 11/25/06 | 66 | 1 / 1, TD | 10 / 10 | 98 | Guest: Neil & Liam Finn | |||
28 | Alive | 11/25/09 | 2 | 5 / 5 | 601 / 780 | 29 | ||||
29 | Rockin' In The Free World | 11/27/09 | 1 | 3 / 3 | 224 / 312 | 68 | Guests: Ben Harper and Relentless 7, Liam Finn, and Eliza Jane Barnes | |||
30 | Yellow Ledbetter | 11/27/09 | 1 | 6 / 6 | 274 / 373 | 62 |
Setlist Legend
▼ Intro ▲ Tag • Tease |
SHOW NOTES |
---|
SHOW STATISTICS |
---|
Song Count: 30 |
Intros: 0 |
Tags: 0 |
Teases: 1 |
Live Debuts: 1 |
TOUR DEBUTS: 7 |
SHOW 7 of 7 this tour |
TOUR RARITY: 49.5 |
TOUR RARITY RANKING: 1 OF 7 |
ALL-TIME RARITY: 50.6 |
Venue | Date |
---|---|
AMI Stadium | 11/29/09 |
Album Breakdown |
---|
Rollover bars to reveal song counts. |
PresetEncore 1Encore 2Encore 3 |
Venue | Date |
---|---|
AMI Stadium | 11/29/09 |