Played |
Song count |
RARITY | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
Song |
Last |
SINCE |
Tour |
All-Time |
All-time |
NOTES |
||||
Played |
Song count |
RARITY |
||||||||
Song |
Last |
Since |
TOUR |
All | ALL | |||||
Played |
Song count | |||||||||
Song |
Last |
Since |
TOUR |
All | ||||||
▼ | Interstellar Overdrive | 11/13/11 | 2 | 40 / 63 | ||||||
1 | Corduroy | 11/16/11 | 1 | 7 / 9 | 454 / 575 | 22 | ||||
2 | Why Go | 11/16/11 | 1 | 8 / 10 | 369 / 448 | 58 | ||||
3 | Hail, Hail | 11/13/11 | 2 | 3 / 3 | 218 / 243 | 58 | ||||
4 | Do The Evolution | 11/16/11 | 1 | 7 / 9 | 389 / 517 | 19 | ||||
5 | Severed Hand | 11/11/11 | 3 | 3 / 4 | 119 / 139 | 39 | ||||
6 | Immortality | 11/13/11 | 2 | 3 / 3 | 144 / 167 | 75 | ||||
7 | Elderly Woman Behind The Counter In A Small Town | 11/16/11 | 1 | 8 / 10 | 352 / 462 | 46 | ||||
8 | The Fixer | 11/16/11 | 1 | 8 / 10 | 76 / 96 | 7 | ||||
9 | Even Flow | 11/16/11 | 1 | 8 / 10 | 714 / 844 | 20 | ||||
10 | Setting Forth | 11/16/11 | 1 | 4 / 5 | 14 / 40 | 86 | ||||
11 | Not For You | 11/09/11 | 4 | 3 / 3 | 205 / 233 | 65 | ||||
12 | Lukin | 11/13/11 | 2 | 2 / 2 | 177 / 229 | 68 | ||||
13 | Amongst The Waves | 11/13/11 | 2 | 3 / 3 | 32 / 49 | 56 | ||||
14 | Better Man | 11/16/11 | 1 | 8 / 10 | 422 / 528 | 35 | ||||
▲ | Save it for Later | 11/16/11 | 1 | 118 / 193 | ||||||
15 | Black | 11/16/11 | 1 | 8 / 10 | 476 / 573 | 46 | ||||
16 | Go | 11/13/11 | 2 | 4 / 5 | 298 / 349 | 54 | ||||
17 | The End | 09/14/11 | 14 | 1 / 1, TD | 22 / 27 | 73 | ||||
18 | Just Breathe | 11/16/11 | 1 | 8 / 10 | 62 / 110 | 14 | ||||
19 | Daughter | 11/16/11 | 1 | 5 / 7 | 444 / 525 | 32 | ||||
▲ | Blitzkrieg Bop | 11/11/11 | 3 | 32 / 41 | ||||||
▲ | W.M.A. | 11/03/11 | 7 | 93 / 115 | ||||||
20 | Unthought Known | 11/16/11 | 1 | 8 / 10 | 65 / 132 | 10 | ||||
21 | Olé | 11/16/11 | 1 | 5 / 6 | 11 / 14 | 39 | ||||
22 | Blood | 11/13/11 | 2 | 3 / 3 | 180 / 200 | 72 | ||||
23 | Jeremy | 11/16/11 | 1 | 7 / 9 | 462 / 547 | 47 | ||||
24 | Porch | 11/13/11 | 2 | 4 / 5 | 463 / 587 | 48 | ||||
25 | Given To Fly | 11/16/11 | 1 | 7 / 9 | 352 / 472 | 27 | ||||
26 | Last Kiss | 11/16/11 | 1 | 5 / 7 | 110 / 138 | 76 | ||||
27 | The Real Me | 09/14/11 | 14 | 1 / 1, TD | 19 / 25 | 77 | ||||
28 | Alive | 11/16/11 | 1 | 8 / 10 | 639 / 776 | 28 | ||||
29 | Rockin' In The Free World | 11/13/11 | 2 | 5 / 7 | 239 / 312 | 68 | Guest: X | |||
30 | Indifference | 11/16/11 | 1 | 4 / 5 | 129 / 163 | 80 | ||||
31 | Yellow Ledbetter | 11/16/11 | 1 | 7 / 9 | 303 / 373 | 61 |
Setlist Legend
▼ Intro ▲ Tag • Tease |
SHOW NOTES |
---|
SHOW STATISTICS |
---|
Song Count: 31 |
Intros: 1 |
Tags: 3 |
Teases: 0 |
TOUR DEBUTS: 2 |
SHOW 8 of 10 this tour |
TOUR RARITY: 33.9 |
TOUR RARITY RANKING: 9 OF 10 |
ALL-TIME RARITY: 48.6 |
Venue | Date |
---|---|
Estadio San Marcos | 11/18/11 |
Album Breakdown |
---|
Rollover bars to reveal song counts. |
PresetEncore 1Encore 2Encore 3 |
Venue | Date |
---|---|
Estadio San Marcos | 11/18/11 |