Played |
Song count |
RARITY | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
Song |
Last |
SINCE |
Tour |
All-Time |
All-time |
NOTES |
||||
Played |
Song count |
RARITY |
||||||||
Song |
Last |
Since |
TOUR |
All | ALL | |||||
Played |
Song count | |||||||||
Song |
Last |
Since |
TOUR |
All | ||||||
1 | Wash | 09/23/11 | 16 | 1 / 1, TD | 81 / 91 | 91 | ||||
2 | Last Exit | 06/23/12 | 2 | 2 / 3 | 211 / 234 | 66 | ||||
3 | Animal | 06/21/12 | 3 | 2 / 5 | 364 / 410 | 45 | ||||
4 | State Of Love And Trust | 06/20/12 | 4 | 2 / 5 | 336 / 388 | 61 | ||||
5 | Severed Hand | 11/24/11 | 5 | 1 / 3, TD | 121 / 139 | 40 | ||||
6 | Corduroy | 06/26/12 | 1 | 4 / 12 | 460 / 575 | 22 | ||||
7 | I Got Shit | 11/16/11 | 8 | 1 / 1, TD | 137 / 150 | 75 | ||||
8 | Daughter | 06/23/12 | 2 | 3 / 6 | 449 / 525 | 32 | ||||
▲ | W.M.A. | 06/21/12 | 3 | 95 / 115 | ||||||
9 | Nothing As it Seems | 09/19/11 | 18 | 1 / 1, TD | 89 / 99 | 79 | ||||
10 | Got Some | 06/23/12 | 2 | 3 / 7 | 67 / 111 | 26 | ||||
11 | Dissident | 11/09/11 | 11 | 1 / 1, TD | 187 / 200 | 71 | ||||
12 | Once | 06/21/12 | 3 | 2 / 6 | 304 / 344 | 66 | ||||
13 | Glorified G | 09/25/11 | 15 | 1 / 2, TD | 128 / 136 | 80 | ||||
14 | Deep | 06/21/12 | 3 | 2 / 2 | 190 / 207 | 79 | ||||
15 | The Fixer | 06/26/12 | 1 | 4 / 11 | 82 / 96 | 8 | ||||
16 | Bugs | 10/31/09 | 63 | 1 / 1, TD | 2 / 3 | 100 | ||||
17 | Better Man | 06/23/12 | 2 | 4 / 10 | 428 / 528 | 35 | ||||
18 | Release | 06/20/12 | 4 | 2 / 3 | 138 / 171 | 85 | ||||
19 | Hail, Hail | 06/23/12 | 2 | 3 / 5 | 221 / 243 | 58 | ||||
20 | Alone | 05/18/10 | 43 | 1 / 1, TD | 41 / 47 | 95 | ||||
21 | Footsteps | 11/09/11 | 11 | 1 / 2, TD | 85 / 118 | 88 | ||||
22 | Rearviewmirror | 06/21/12 | 3 | 2 / 5 | 384 / 468 | 41 | ||||
23 | Crown Of Thorns | 09/25/11 | 15 | 1 / 1, TD | 18 / 32 | 95 | ||||
24 | Sonic Reducer | 06/21/12 | 3 | 2 / 2 | 68 / 83 | 90 | ||||
25 | Alive | 06/23/12 | 2 | 4 / 12 | 645 / 776 | 28 | ||||
26 | Baba O'Riley | 11/16/11 | 8 | 1 / 4, TD | 119 / 165 | 85 | ||||
27 | Yellow Ledbetter | 06/23/12 | 2 | 3 / 10 | 308 / 373 | 60 |
Setlist Legend
▼ Intro ▲ Tag • Tease |
SHOW NOTES |
---|
SHOW STATISTICS |
---|
Song Count: 27 |
Intros: 0 |
Tags: 1 |
Teases: 0 |
TOUR DEBUTS: 11 |
SHOW 5 of 13 this tour |
TOUR RARITY: 65.2 |
TOUR RARITY RANKING: 1 OF 13 |
ALL-TIME RARITY: 63.0 |
Venue | Date |
---|---|
Ziggo Dome | 06/13/18 |
Ziggo Dome | 06/12/18 |
Ziggo Dome | 06/17/14 |
Ziggo Dome | 06/16/14 |
Ziggo Dome | 06/27/12 |
Ziggo Dome | 06/26/12 |
Album Breakdown |
---|
Rollover bars to reveal song counts. |
PresetEncore 1Encore 2Encore 3 |
Venue | Date |
---|---|
Ziggo Dome | 06/13/18 |
Ziggo Dome | 06/12/18 |
Ziggo Dome | 06/17/14 |
Ziggo Dome | 06/16/14 |
Ziggo Dome | 06/27/12 |
Ziggo Dome | 06/26/12 |