Played |
Song count |
RARITY | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
Song |
Last |
SINCE |
Tour |
All-Time |
All-time |
NOTES |
||||
Played |
Song count |
RARITY |
||||||||
Song |
Last |
Since |
TOUR |
All | ALL | |||||
Played |
Song count | |||||||||
Song |
Last |
Since |
TOUR |
All | ||||||
1 | Release | 06/20/14 | 4 | 2 / 2 | 152 / 172 | 84 | ||||
2 | Sometimes | 11/29/13 | 17 | 1 / 1, TD | 77 / 82 | 87 | ||||
3 | Elderly Woman Behind The Counter In A Small Town | 06/25/14 | 2 | 5 / 8 | 400 / 462 | 44 | ||||
4 | Black | 06/25/14 | 2 | 5 / 8 | 519 / 576 | 46 | ||||
5 | Go | 06/26/14 | 1 | 4 / 6 | 322 / 349 | 55 | ||||
6 | Animal | 06/22/14 | 3 | 3 / 6 | 382 / 409 | 46 | ||||
7 | Mind Your Manners | 06/26/14 | 1 | 7 / 12 | 40 / 113 | 2 | ||||
8 | Why Go | 06/26/14 | 1 | 6 / 8 | 407 / 450 | 57 | ||||
9 | Corduroy | 06/26/14 | 1 | 5 / 9 | 507 / 575 | 22 | ||||
10 | Lightning Bolt | 06/26/14 | 1 | 7 / 12 | 40 / 96 | 0 | ||||
11 | Red Mosquito | 01/31/14 | 8 | 1 / 1, TD | 79 / 88 | 87 | ||||
12 | My Father's Son | 06/17/14 | 5 | 2 / 4 | 6 / 13 | 84 | ||||
13 | Given To Fly | 06/26/14 | 1 | 5 / 9 | 405 / 472 | 26 | ||||
14 | Daughter | 06/25/14 | 2 | 4 / 6 | 482 / 526 | 33 | ||||
▲ | W.M.A. | 06/20/14 | 4 | 100 / 115 | ||||||
15 | U | 09/23/11 | 73 | 1 / 1, TD | 22 / 24 | 95 | ||||
16 | Sirens | 06/26/14 | 1 | 7 / 12 | 39 / 75 | 0 | ||||
17 | Even Flow | 06/26/14 | 1 | 7 / 12 | 772 / 847 | 19 | ||||
18 | Green Disease | 10/03/12 | 44 | 1 / 1, TD | 62 / 65 | 84 | ||||
19 | Jeremy | 06/26/14 | 1 | 5 / 9 | 498 / 549 | 47 | ||||
20 | Spin The Black Circle | 06/25/14 | 2 | 3 / 5 | 170 / 188 | 74 | ||||
21 | Rearviewmirror | 06/26/14 | 1 | 6 / 11 | 417 / 468 | 42 | ||||
22 | Just Breathe | 06/20/14 | 4 | 3 / 3 | 90 / 110 | 34 | ||||
23 | Oceans | 12/04/13 | 14 | 1 / 1, TD | 83 / 95 | 91 | Acoustic | |||
24 | Mother | 06/17/14 | 5 | 2 / 3 | 16 / 21 | 80 | ||||
25 | Once | 06/22/14 | 3 | 2 / 3 | 322 / 345 | 66 | ||||
26 | Supersonic | 06/16/14 | 6 | 2 / 2 | 18 / 19 | 87 | ||||
27 | Sonic Reducer | 06/16/14 | 6 | 2 / 3 | 74 / 83 | 90 | ||||
28 | Porch | 06/26/14 | 1 | 7 / 13 | 518 / 591 | 46 | ||||
29 | Do The Evolution | 06/26/14 | 1 | 6 / 10 | 444 / 517 | 19 | ||||
30 | Better Man | 06/22/14 | 3 | 5 / 8 | 468 / 528 | 34 | ||||
▲ | Save it for Later | 06/20/14 | 4 | 154 / 192 | ||||||
31 | Alive | 06/26/14 | 1 | 7 / 12 | 702 / 780 | 26 | ||||
32 | Baba O'Riley | 06/25/14 | 2 | 2 / 4 | 137 / 166 | 84 | ||||
33 | Indifference | 06/25/14 | 2 | 3 / 4 | 147 / 163 | 79 |
Setlist Legend
▼ Intro ▲ Tag • Tease |
SHOW NOTES |
---|
SHOW STATISTICS |
---|
Song Count: 33 |
Intros: 0 |
Tags: 2 |
Teases: 0 |
TOUR DEBUTS: 5 |
SHOW 7 of 12 this tour |
TOUR RARITY: 47.2 |
TOUR RARITY RANKING: 9 OF 12 |
ALL-TIME RARITY: 53.6 |
Venue | Date |
---|---|
Friends Arena | 06/28/14 |
Album Breakdown |
---|
Rollover bars to reveal song counts. |
PresetEncore 1Encore 2Encore 3 |
Venue | Date |
---|---|
Friends Arena | 06/28/14 |