Played |
Song count |
RARITY | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
Song |
Last |
SINCE |
Tour |
All-Time |
All-time |
NOTES |
||||
Played |
Song count |
RARITY |
||||||||
Song |
Last |
Since |
TOUR |
All | ALL | |||||
Played |
Song count | |||||||||
Song |
Last |
Since |
TOUR |
All | ||||||
1 | Rain | 11/17/15 | 1 | 2 / 2 | 7 / 9 | 99 | ||||
2 | Sometimes | 10/17/14 | 13 | 1 / 1, TD | 80 / 82 | 87 | ||||
3 | Elderly Woman Behind The Counter In A Small Town | 11/17/15 | 1 | 5 / 8 | 422 / 462 | 43 | ||||
4 | Go | 11/11/15 | 3 | 3 / 3 | 332 / 349 | 55 | ||||
5 | Mind Your Manners | 11/17/15 | 1 | 6 / 9 | 65 / 113 | 4 | ||||
6 | Once | 11/07/15 | 4 | 2 / 2 | 329 / 345 | 66 | ||||
7 | Got Some | 11/04/15 | 5 | 2 / 2 | 104 / 111 | 40 | ||||
8 | Rearviewmirror | 11/17/15 | 1 | 6 / 9 | 437 / 468 | 41 | ||||
9 | Pilate | 10/20/14 | 11 | 1 / 1, TD | 28 / 32 | 95 | ||||
10 | Even Flow | 11/17/15 | 1 | 6 / 9 | 795 / 847 | 19 | ||||
11 | Infallible | 10/17/14 | 13 | 1 / 1, TD | 20 / 22 | 70 | ||||
12 | Given To Fly | 11/17/15 | 1 | 6 / 9 | 427 / 472 | 25 | ||||
13 | I'm Open | 10/17/14 | 13 | 1 / 1, TD | 11 / 13 | 98 | ||||
14 | I Am Mine | 11/14/15 | 2 | 2 / 3 | 105 / 115 | 75 | ||||
15 | Satan's Bed | 06/29/14 | 26 | 1 / 1, TD | 36 / 38 | 95 | ||||
16 | Deep | 11/14/15 | 2 | 2 / 3 | 198 / 209 | 80 | ||||
17 | Jeremy | 11/17/15 | 1 | 5 / 8 | 514 / 549 | 46 | ||||
18 | Why Go | 11/17/15 | 1 | 5 / 7 | 421 / 450 | 57 | ||||
19 | Bee Girl | 10/17/14 | 13 | 1 / 1, TD | 20 / 25 | 97 | ||||
20 | Sleeping By Myself | 10/25/14 | 9 | 1 / 2, TD | 9 / 20 | 86 | ||||
21 | Imagine | 11/14/15 | 2 | 4 / 6 | 12 / 21 | 43 | ||||
22 | Sirens | 11/17/15 | 1 | 6 / 8 | 60 / 75 | 9 | ||||
23 | Do The Evolution | 11/17/15 | 1 | 6 / 9 | 467 / 517 | 18 | ||||
24 | I Want You So Hard (Boys Bad News) | LIVE DEBUT | – | 1 / 3, TD | 1 / 3 | 0 | ||||
25 | Corduroy | 11/17/15 | 1 | 6 / 9 | 526 / 575 | 22 | ||||
26 | Mankind | 10/17/14 | 13 | 1 / 1, TD | 41 / 44 | 93 | ||||
27 | Porch | 11/17/15 | 1 | 6 / 9 | 541 / 591 | 45 | ||||
28 | Eruption | 10/22/14 | 10 | 1 / 1, TD | 13 / 17 | 84 | ||||
29 | Garden | 10/17/14 | 13 | 1 / 2, TD | 147 / 155 | 85 | ||||
30 | Comfortably Numb | 11/11/15 | 3 | 2 / 4 | 2 / 22 | 50 | ||||
31 | Lightning Bolt | 11/17/15 | 1 | 6 / 7 | 64 / 96 | 4 | ||||
32 | Black | 11/14/15 | 2 | 5 / 8 | 537 / 576 | 45 | ||||
33 | Sonic Reducer | 07/05/14 | 24 | 1 / 1, TD | 76 / 83 | 90 | ||||
34 | Alive | 11/17/15 | 1 | 6 / 9 | 726 / 780 | 26 | ||||
35 | Rockin' In The Free World | 11/14/15 | 2 | 3 / 6 | 283 / 312 | 66 | ||||
36 | Yellow Ledbetter | 11/14/15 | 2 | 4 / 7 | 347 / 373 | 60 | ||||
▲ | Little Wing | 07/05/14 | 24 | 30 / 30 |
Setlist Legend
▼ Intro ▲ Tag • Tease |
SHOW NOTES |
---|
SHOW STATISTICS |
---|
Song Count: 36 |
Intros: 0 |
Tags: 1 |
Teases: 0 |
Live Debuts: 1 |
TOUR DEBUTS: 12 |
SHOW 6 of 9 this tour |
TOUR RARITY: 46.9 |
TOUR RARITY RANKING: 2 OF 9 |
ALL-TIME RARITY: 56.1 |
Venue | Date |
---|---|
Estadio Mineirao | 11/20/15 |
Album Breakdown |
---|
Rollover bars to reveal song counts. |
PresetEncore 1Encore 2Encore 3 |
Venue | Date |
---|---|
Estadio Mineirao | 11/20/15 |