Played |
Song count |
RARITY | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
Song |
Last |
SINCE |
Tour |
All-Time |
All-time |
NOTES |
||||
Played |
Song count |
RARITY |
||||||||
Song |
Last |
Since |
TOUR |
All | ALL | |||||
Played |
Song count | |||||||||
Song |
Last |
Since |
TOUR |
All | ||||||
1 | State Of Love And Trust | 04/21/16 | 1 | 4 / 11 | 374 / 390 | 61 | ||||
2 | Arms Aloft | 06/30/12 | 93 | 1 / 2, TD | 14 / 17 | 90 | ||||
3 | Mind Your Manners | 04/21/16 | 1 | 8 / 24 | 76 / 113 | 4 | ||||
4 | Gods' Dice | 10/09/14 | 28 | 1 / 3, TD | 51 / 54 | 90 | ||||
5 | Setting Forth | 04/18/16 | 2 | 3 / 5 | 35 / 40 | 83 | ||||
6 | Corduroy | 04/21/16 | 1 | 8 / 23 | 537 / 575 | 22 | ||||
7 | Nothingman | 04/16/16 | 3 | 4 / 9 | 126 / 136 | 82 | ||||
8 | In Hiding | 11/04/15 | 16 | 1 / 3, TD | 86 / 92 | 85 | ||||
9 | Even Flow | 04/21/16 | 1 | 7 / 23 | 805 / 847 | 19 | ||||
10 | Sirens | 04/18/16 | 2 | 5 / 10 | 67 / 75 | 13 | ||||
11 | Unthought Known | 04/13/16 | 4 | 3 / 9 | 117 / 132 | 33 | ||||
12 | Long Road | 04/18/16 | 2 | 2 / 3 | 86 / 90 | 86 | ||||
13 | Daughter | 04/18/16 | 2 | 5 / 14 | 501 / 526 | 33 | ||||
14 | Of The Earth | 04/13/16 | 4 | 2 / 4 | 10 / 13 | 93 | ||||
15 | Last Exit | 04/13/16 | 4 | 2 / 5 | 227 / 234 | 68 | ||||
16 | Porch | 04/21/16 | 1 | 8 / 21 | 552 / 591 | 44 | ||||
17 | Go | 04/16/16 | 3 | 3 / 9 | 335 / 349 | 55 | ||||
18 | Inside Job | 04/18/16 | 2 | 2 / 4 | 54 / 59 | 82 | ||||
19 | Given To Fly | 04/21/16 | 1 | 7 / 20 | 437 / 472 | 25 | ||||
20 | Lightning Bolt | 04/21/16 | 1 | 7 / 18 | 72 / 96 | 8 | ||||
21 | Better Man | 04/16/16 | 3 | 5 / 18 | 495 / 528 | 34 | ||||
▲ | Save it for Later | 04/16/16 | 3 | 172 / 192 | ||||||
22 | Do The Evolution | 04/21/16 | 1 | 8 / 22 | 478 / 517 | 18 | ||||
23 | Alive | 04/21/16 | 1 | 8 / 24 | 737 / 780 | 26 | ||||
24 | The Real Me | 10/01/14 | 32 | 1 / 2, TD | 24 / 25 | 87 | Guests: Skerik, Big Sam Williams, Carly Meyers (Horns Section) | |||
25 | Rockin' In The Free World | 04/21/16 | 1 | 5 / 10 | 291 / 312 | 66 | Guests: Chad Smith (Drums), Nathan Followill (Tambourine). Matt Cameron on Guitar |
Setlist Legend
▼ Intro ▲ Tag • Tease |
SHOW NOTES |
---|
SHOW STATISTICS |
---|
Song Count: 25 |
Intros: 0 |
Tags: 1 |
Teases: 0 |
TOUR DEBUTS: 4 |
SHOW 8 of 24 this tour |
TOUR RARITY: 50.7 |
TOUR RARITY RANKING: 22 OF 24 |
ALL-TIME RARITY: 52.3 |
Venue | Date |
---|---|
New Orleans Jazz and Heritage Festival | 04/23/16 |
New Orleans Jazz and Heritage Festival | 05/01/10 |
Album Breakdown |
---|
Rollover bars to reveal song counts. |
PresetEncore 1Encore 2Encore 3 |
Venue | Date |
---|---|
New Orleans Jazz and Heritage Festival | 04/23/16 |
New Orleans Jazz and Heritage Festival | 05/01/10 |