Dates |
Venue |
Location | SINCE | Notes |
|
---|---|---|---|---|---|
INTRO | Jul 01 | O2 Arena | Prague, CZ | ||
TEASE | Jun 24 | Stadio Euganeo | Padova, IT |
STAT COUNTS |
---|
Song plays: 0Intros: 1Teases: 1Tags: 0Opener: 0Closer: 0 |
Played at 0% of the shows in 2018 |
Dates |
Venue |
Location | SINCE | Notes |
|
---|---|---|---|---|---|
TEASE | Oct 14 | FedEx Forum | Memphis, TN |
STAT COUNTS |
---|
Song plays: 0Intros: 0Teases: 1Tags: 0Opener: 0Closer: 0 |
Played at 0% of the shows in 2014 |
Dates |
Venue |
Location | SINCE | Notes |
|
---|---|---|---|---|---|
Jul 05 | O2 World | Berlin, DEU | 159 |
STAT COUNTS |
---|
Song plays: 1Intros: 0Teases: 0Tags: 0Opener: 0Closer: 0 |
Played at 5.6% of the shows in 2012 |
Dates |
Venue |
Location | SINCE | Notes |
|
---|---|---|---|---|---|
Sep 01 | Pavello Olimpic de Badalona | Barcelona, ES | 102 | ||
TEASE | May 10 | Air Canada Centre | Toronto, ON |
STAT COUNTS |
---|
Song plays: 1Intros: 0Teases: 1Tags: 0Opener: 0Closer: 0 |
Played at 1.2% of the shows in 2006 |
Dates |
Venue |
Location | SINCE | Notes |
|
---|---|---|---|---|---|
TAG | Oct 01 | Borgata Events Center | Atlantic City, NJ | ||
TAG | Sep 16 | Corel Centre | Ottawa, ON |
STAT COUNTS |
---|
Song plays: 0Intros: 0Teases: 0Tags: 2Opener: 0Closer: 0 |
Played at 0% of the shows in 2005 |
Dates |
Venue |
Location | SINCE | Notes |
|
---|---|---|---|---|---|
Jul 19 | Palacio de los Deportes | Mexico City, MX | 13 | ||
Jun 29 | Bell Centre | Montreal, QC | 4 | ||
Jun 24 | Germain Amphitheater | Columbus, OH | 18 | ||
May 03 | Bryce Jordan Center | State College, PA | 3 | ||
May 03 | Bryce Jordan Center | State College, PA | 3 | ||
TAG | Apr 29 | Pepsi Arena | Albany, NY | ||
TAG | Apr 29 | Pepsi Arena | Albany, NY | ||
Apr 22 | Savvis Center | St. Louis, MO | 7 | ||
Apr 12 | House of Blues | Orlando, FL | 5 | ||
Apr 05 | Verizon Wireless Amphitheater | San Antonio, TX | 3 | ||
Mar 06 | Nagoyashi Kokaido | Nagoya, JP | 5 | ||
Feb 23 | Burswood Dome | Perth, AU | 36 | ||
TAG | Feb 08 | Brisbane Entertainment Centre | Brisbane, AU |
STAT COUNTS |
---|
Song plays: 10Intros: 0Teases: 0Tags: 3Opener: 0Closer: 0 |
Played at 13% of the shows in 2003 |
Dates |
Venue |
Location | SINCE | Notes |
|
---|---|---|---|---|---|
TAG | Oct 14 | Cynthia Woods Mitchell Pavilion | The Woodlands, TX | ||
TAG | Oct 14 | Cynthia Woods Mitchell Pavilion | The Woodlands, TX | ||
Oct 04 | Molson Centre | Montreal, QC | 5 | ||
Aug 30 | Tweeter Center | Mansfield, MA | 14 | ||
Aug 09 | Mars Music Amphitheatre | West Palm Beach, FL | 3 | ||
Aug 04 | Blockbuster Pavilion | Charlotte, NC | 6 | ||
Jun 25 | Wuhlheide | Berlin, DEU | 5 | ||
Jun 18 | Residenzplatz | Salzburg, AT | 5 | ||
Jun 11 | Rock Im Park Festival | Nurnberg, DEU | 9 | ||
May 26 | Anoeta Velodrome | San Sebastian, ES | 4 | ||
May 10 | Mount Baker Theatre | Bellingham, WA | 5 |
STAT COUNTS |
---|
Song plays: 9Intros: 0Teases: 0Tags: 2Opener: 0Closer: 0 |
Played at 11.8% of the shows in 2000 |
Dates |
Venue |
Location | SINCE | Notes |
|
---|---|---|---|---|---|
Sep 23 | Coral Sky Amphitheatre | West Palm Beach, FL | 4 | ||
TEASE | Sep 22 | Coral Sky Amphitheatre | West Palm Beach, FL | ||
Sep 16 | Great Woods | Mansfield, MA | 6 | ||
Sep 07 | GTE Virginia Beach Amphitheater | Virginia Beach, VA | 25 | ||
Jul 07 | Tingley Coliseum | Albuquerque, NM | 6 | ||
INTRO | Jul 02 | Riverport Amphitheater | Maryland Heights, MO | ||
Jun 27 | Alpine Valley | East Troy, WI | 2 | Untitled Melody | |
Jun 24 | Rushmore Civic Center | Rapid City, SD | 5 | ||
TEASE | Jun 20 | Washington-Grizzly Stadium | Missoula, MT | ||
May 07 | ARO.space | Seattle, WA | 4 | ||
INTRO | Mar 19 | Perth Entertainment Centre | Perth, AU | ||
Mar 15 | Brisbane Entertainment Centre | Brisbane, AU | 2 | ||
Mar 12 | Sydney Entertainment Centre | Sydney, AU | 5 | ||
Mar 12 | Sydney Entertainment Centre | Sydney, AU | 5 | ||
INTRO | Mar 07 | Thebarton Oval | Adelaide, AU | ||
Mar 03 | Melbourne Park | Melbourne, AU | 5 | ||
Feb 20 | Alexander M. Baldwin Amphitheatre | Maui, HI | 30 |
STAT COUNTS |
---|
Song plays: 12Intros: 3Teases: 2Tags: 0Opener: 0Closer: 0 |
Played at 17.9% of the shows in 1998 |
Dates |
Venue |
Location | SINCE | Notes |
|
---|---|---|---|---|---|
TAG | Nov 24 | Cascais Pavilion | Lisbon, PT | Portugal, Portugal | |
TAG | Nov 24 | Cascais Pavilion | Lisbon, PT | ||
TAG | Nov 07 | Le Zenith | Paris, FR | ||
Oct 05 | North Charleston Coliseum | Charleston, SC | 17 | My Friend Improv |
STAT COUNTS |
---|
Song plays: 1Intros: 0Teases: 0Tags: 3Opener: 0Closer: 0 |
Played at 2.9% of the shows in 1996 |
Dates |
Venue |
Location | SINCE | Notes |
|
---|---|---|---|---|---|
Nov 01 | Delta Center | Salt Lake City, UT | 1 | Seven Years Waiting | |
Sep 17 | Tad Gormley | New Orleans, LA | 3 | ||
TAG | Sep 16 | South Park Meadows | Austin, TX | ||
Sep 13 | Veterans Coliseum | Phoenix, AZ | 14 | Open Road | |
TAG | Jul 09 | Marcus Amphitheater | Milwaukee, WI | ||
TAG | Jul 08 | Marcus Amphitheater | Milwaukee, WI | ||
Mar 17 | Flinders Park Tennis Centre | Melbourne, AU | 2 | ||
Mar 14 | Exhibition Park | Canberra, AU | 9 | ||
TEASE | Mar 03 | The Indoor Stadium | Singapore, SG | ||
Feb 21 | Koseinenkin Kaikan | Osaka, JP | 1 | ||
Feb 20 | Budokan | Tokyo, JP | 2 | Snippets of Stuff and Nonsense | |
Feb 08 | Adams Field House | Missoula, MT | 1 | ||
Feb 06 | Moore Theatre | Seattle, WA | 16 |
STAT COUNTS |
---|
Song plays: 9Intros: 0Teases: 1Tags: 3Opener: 0Closer: 0 |
Played at 20.9% of the shows in 1995 |
Dates |
Venue |
Location | SINCE | Notes |
|
---|---|---|---|---|---|
INTRO | Apr 11 | Boston Garden | Boston, MA | ||
TAG | Apr 10 | Boston Garden | Boston, MA | ||
TAG | Apr 08 | Patriot Center | Fairfax, VA | ||
TAG | Apr 07 | War Memorial | Rochester, NY | ||
Apr 06 | Civic Center | Springfield, MA | 7 | "A bit too much" | |
TAG | Apr 03 | Fox Theater | Atlanta, GA | ||
TAG | Mar 26 | Murphy Athletic Center | Murfreesboro, TN | ||
Mar 24 | Louisville Gardens | Louisville, KY | 6 | ||
Mar 14 | Fox Theater | St. Louis, MO | 5 | ||
Mar 06 | Paramount Theater | Denver, CO | 1 | ||
Mar 06 | Paramount Theater | Denver, CO | 1 |
STAT COUNTS |
---|
Song plays: 5Intros: 1Teases: 0Tags: 5Opener: 0Closer: 0 |
Played at 17.2% of the shows in 1994 |
Dates |
Venue |
Location | SINCE | Notes |
|
---|---|---|---|---|---|
Dec 09 | Seattle Center Arena | Seattle, WA | 11 | ||
TAG | Dec 02 | Lawlor Athletic Events Center | Reno, NV | ||
Nov 20 | Stephen F. Austin Arena | Nacogdoches, TX | 12 | ||
TAG | Nov 05 | Empire Polo Fields | Indio, CA | ||
Nov 02 | Civic Theatre | San Diego, CA | 20 | ||
Jul 16 | Sportpaleis Ahoy | Rotterdam, NL | 5 | ||
TAG | Jul 14 | Brixton Academy | London, UK | ||
TEASE | Jul 11 | Finsbury Park | London, UK | ||
Jul 07 | Stadio Flaminio | Rome, IT | 15 |
STAT COUNTS |
---|
Song plays: 5Intros: 0Teases: 1Tags: 3Opener: 0Closer: 0 |
Played at 8.5% of the shows in 1993 |
Dates |
Venue |
Location | SINCE | Notes |
|
---|---|---|---|---|---|
Sep 26 | Andrew's Amphitheater | Honolulu, HI | 15 | Throw Your Arms Around Me lyrics | |
Sep 26 | Andrew's Amphitheater | Honolulu, HI | 15 | Throw Your Arms Around Me lyrics | |
Aug 25 | Blockbuster Pavilion | Charlotte, NC | 18 | ||
TAG | Aug 15 | Montage Mountain Performing Arts Center | Scranton, PA | ||
Jul 29 | Blossom Music Center | Cuyahoga Falls, OH | 8 | ||
Jun 26 | Roskilde Festival | Copenhagen, DK | 1 | Im Not Crazy Improv | |
Jun 25 | Moderna Museet | Stockholm, SE | 1 | The First Time Improv | |
Jun 25 | Moderna Museet | Stockholm, SE | 1 | The First Time Improv | |
Jun 22 | Elysee-Montmartre | Paris, FR | 1 | ||
Jun 22 | Elysee-Montmartre | Paris, FR | 1 | ||
Jun 19 | Rockhaus | Vienna, AT | 1 | ||
Jun 19 | Rockhaus | Vienna, AT | 1 | ||
INTRO | Jun 18 | Volkshaus | Zurich, CH | Love You Hate You Improv | |
INTRO | Jun 18 | Volkshaus | Zurich, CH | ||
INTRO | Jun 17 | City Square | Milan, IT | ||
INTRO | Jun 17 | City Square | Milan, IT | ||
TEASE | Jun 15 | Serenadenhof | Nurnnerg, DEU | ||
TEASE | Jun 11 | Grosse Freiheit | Hamburg, DEU | Part Where I Play The Pope Improv | |
INTRO | May 17 | Roseland Theater | Portland, OR | ||
INTRO | May 13 | Palladium | Hollywood, CA | ||
INTRO | May 13 | Palladium | Hollywood, CA | ||
May 09 | Mesa Amphitheater | Mesa, AZ | 2 | ||
May 05 | Glenn Miller Ballroom | Boulder, CO | 1 | Colorado Jam | |
INTRO | May 03 | The Ranch Bowl | Omaha, NE | ||
INTRO | May 03 | The Ranch Bowl | Omaha, NE | ||
INTRO | Apr 30 | Unicorn Club | Houston, TX | ||
INTRO | Apr 30 | Unicorn Club | Houston, TX | ||
INTRO | Apr 20 | Tipitinas | New Orleans, LA | ||
INTRO | Apr 13 | Ritchie Coliseum | College Park, MD | ||
Apr 08 | Axis Club | Boston, MA | 2 | ||
Apr 06 | Cumnock Hall | Lowell, MA | 11 | ||
TEASE | Apr 04 | Concert Hall | Toronto, ON | ||
INTRO | Mar 27 | Marquette University | Milwaukee, WI | ||
Mar 13 | Nachtwerk | Munich, DEU | 4 | ||
TEASE | Mar 10 | Markthalle | Hamburg, DEU | ||
Mar 08 | Live Music Hall | Cologne, DEU | 1 | ||
Mar 06 | Nighttown | Rotterdam, NL | 4 | ||
Mar 01 | Vera | Groningen, NL | 3 | ||
Mar 01 | Vera | Groningen, NL | 3 | ||
TAG | Feb 28 | Union of London University | London, UK | ||
Feb 26 | Edward's No. 8 | Birmingham, UK | 13 | Birmingham Jam | |
TEASE | Feb 25 | Rock City | Nottingham, UK | ||
TEASE | Feb 25 | Rock City | Nottingham, UK | ||
Feb 07 | Koolkat Club | Stockholm, SE | 0 |
STAT COUNTS |
---|
Song plays: 22Intros: 14Teases: 6Tags: 2Opener: 0Closer: 0 |
Played at 16.8% of the shows in 1992 |