Dates |
Venue |
Location | SINCE | Notes |
|
---|---|---|---|---|---|
Aug 18 | Wrigley Field | Chicago, IL | 1 | ||
Aug 13 | Washington-Grizzly Stadium | Missoula, MT | 123 |
STAT COUNTS |
---|
Song plays: 2Intros: 0Teases: 0Tags: 0Opener: 0Closer: 0 |
Played at 7.7% of the shows in 2018 |
Dates |
Venue |
Location | SINCE | Notes |
|
---|---|---|---|---|---|
Sep 30 | Adams Event Center | Missoula, MT | 1 | ||
Sep 22 | Piedmont Park | Atlanta, GA | 2 | ||
Sep 02 | Benjamin Franklin Parkway | Philadelphia, PA | 270 |
STAT COUNTS |
---|
Song plays: 3Intros: 0Teases: 0Tags: 0Opener: 0Closer: 0 |
Played at 16.7% of the shows in 2012 |
Dates |
Venue |
Location | SINCE | Notes |
|
---|---|---|---|---|---|
Jul 11 | Tweeter Center | Mansfield, MA | 1 | ||
Jul 09 | Madison Square Garden | New York, NY | 6 | ||
Jul 01 | Jiffy Lube Live | Bristow, VA | 3 | ||
Jun 26 | DTE Energy Music Theater | Clarkston, MI | 4 | ||
Jun 21 | Alpine Valley | East Troy, WI | 4 | ||
Jun 13 | Mid-America Center | Council Bluffs, IA | 5 | ||
Jun 06 | MGM Grand Arena | Las Vegas, NV | 2 | ||
Jun 03 | Verizon Wireless Amphitheater | Irvine, CA | 2 | ||
Jun 01 | Shoreline Ampitheater | Mountain View, CA | 2 | ||
May 28 | Adams Field House | Missoula, MT | 3 | ||
Apr 30 | Nassau Veterans Memorial Coliseum | Uniondale, NY | 3 | ||
Apr 26 | Mellon Arena | Pittsburgh, PA | 2 | ||
Apr 23 | University of Illinois Assembly Center | Champaign, IL | 4 | ||
Apr 18 | AmSouth Amphitheatre | Nashville, TN | 4 | ||
Apr 12 | House of Blues | Orlando, FL | 3 | ||
Apr 08 | UNO Lakefront Arena | New Orleans, LA | 7 | ||
Mar 03 | Budokan | Tokyo, JP | 4 | ||
Feb 20 | Rod Laver Arena | Melbourne, AU | 0 |
STAT COUNTS |
---|
Song plays: 18Intros: 0Teases: 0Tags: 0Opener: 0Closer: 0 |
Played at 23.4% of the shows in 2003 |