Dates |
Venue |
Location | SINCE | Notes |
|
---|---|---|---|---|---|
Mar 24 | Autódromo de Interlagos | Sao Paulo, BR | 1 | ||
Mar 21 | Estadio Maracana | Rio de Janeiro, BR | 1 | ||
Mar 16 | Parque O'Higgins | Santiago, CL | 1 | ||
Mar 13 | Movistar Arena | Santiago, CL | 2 |
STAT COUNTS |
---|
Song plays: 4Intros: 0Teases: 0Tags: 0Opener: 0Closer: 0 |
Dates |
Venue |
Location | SINCE | Notes |
|
---|---|---|---|---|---|
Aug 22 | Wrigley Field | Chicago, IL | 1 | ||
Aug 20 | Wrigley Field | Chicago, IL | 1 | ||
Aug 07 | Fenway Park | Boston, MA | 1 | ||
Aug 05 | Fenway Park | Boston, MA | 1 | ||
Jul 17 | Pemberton Music Festival | Pemberton, BC | 1 | ||
Jul 09 | Telluride Town Park | Telluride, CO | 1 | ||
Jun 11 | Bonnaroo Music Festival | Manchester, TN | 1 | ||
Jun 09 | Third Man Records | Nashville, TN | 1 | ||
May 12 | Air Canada Centre | Toronto, ON | 1 | ||
May 10 | Air Canada Centre | Toronto, ON | 1 | ||
May 08 | Centre Canadian Tire | Ottawa, ON | 1 | ||
May 05 | Centre Vidéotron | Quebec City, QC | 1 | ||
May 02 | Madison Square Garden | New York, NY | 1 | ||
May 01 | Madison Square Garden | New York, NY | 1 | ||
Apr 29 | Wells Fargo Center | Philadelphia, PA | 1 | ||
Apr 28 | Wells Fargo Center | Philadelphia, PA | 1 | ||
Apr 26 | Rupp Arena | Lexington, KY | 1 | ||
Apr 23 | New Orleans Jazz and Heritage Festival | New Orleans, LA | 1 | ||
Apr 21 | Colonial Life Center | Columbia, SC | 1 | ||
Apr 18 | Hampton Coliseum | Hampton, VA | 1 | ||
Apr 16 | Bi-Lo Center | Greenville, SC | 1 | ||
Apr 13 | Jacksonville Veterans Memorial Arena | Jacksonville, FL | 1 | ||
Apr 11 | Ice Palace | Tampa, FL | 1 | ||
Apr 09 | American Airlines Arena | Miami, FL | 1 | ||
Apr 08 | BB&T Center | Fort Lauderdale, FL | 1 |
STAT COUNTS |
---|
Song plays: 25Intros: 0Teases: 0Tags: 0Opener: 0Closer: 0 |
Dates |
Venue |
Location | SINCE | Notes |
|
---|---|---|---|---|---|
Nov 28 | Foro Sol | Mexico City, MX | 1 | ||
Nov 25 | Simón Bolívar Park | Bogotá, COL | 1 | ||
Nov 22 | Estadio Maracana | Rio de Janeiro, BR | 1 | ||
Nov 20 | Estadio Mineirao | Belo Horizonte, BR | 1 | ||
Nov 17 | Estadio Nacional Mane Garrincha | Brasilia, BR | 1 | ||
Nov 14 | Estadio do Morumbi | Sao Paulo, BR | 1 | ||
Nov 11 | Arena do Gremio | Porto Alegre, BR | 1 | ||
Nov 07 | Estadio Unico La Plata | Buenos Aires, ART | 1 | ||
Nov 04 | Estadio Nacional | Santiago, CL | 1 | ||
OPENER | Sep 26 | The Great Lawn - Central Park | New York, NY | 1 | |
OPENER | Sep 23 | Ed Sullivan Theater | New York, NY | 3 |
STAT COUNTS |
---|
Song plays: 9Intros: 0Teases: 0Tags: 0Opener: 2Closer: 0 |
STAT COUNTS |
---|
Song plays: 30Intros: 0Teases: 0Tags: 0Opener: 0Closer: 0 |
Dates |
Venue |
Location | SINCE | Notes |
|
---|---|---|---|---|---|
Dec 06 | Key Arena | Seattle, WA | 1 | ||
Dec 04 | Rogers Arena | Vancouver, BC | 1 | ||
Dec 02 | Scotiabank Saddledome | Calgary, AB | 1 | ||
Nov 30 | Spokane Arena | Spokane, WA | 1 | ||
Nov 29 | Moda Center | Portland, OR | 1 | ||
Nov 26 | Oracle Arena | Oakland, CA | 1 | ||
Nov 24 | Sports Arena | Los Angeles, CA | 1 | ||
Nov 23 | Sports Arena | Los Angeles, CA | 1 | ||
Nov 21 | Viejas Arena | San Diego, CA | 1 | ||
Nov 19 | Jobing.com Arena | Phoenix, AZ | 1 | ||
Nov 16 | Chesapeake Energy Arena | Oklahoma City, OK | 1 | ||
Nov 15 | American Airlines Center | Dallas, TX | 1 | ||
Nov 01 | Voodoo Festival | New Orleans, LA | 1 | ||
Oct 30 | Time Warner Cable Area | Charlotte, NC | 1 | ||
Oct 29 | John Paul Jones Arena | Charlottesville, VA | 1 | ||
Oct 27 | Baltimore Arena | Baltimore, MD | 1 | ||
Oct 25 | XL Center | Hartford, CT | 2 | ||
Oct 22 | Wells Fargo Center | Philadelphia, PA | 1 | ||
Oct 21 | Wells Fargo Center | Philadelphia, PA | 1 | ||
Oct 19 | Barclays Center | Brooklyn, NY | 1 | ||
Oct 18 | Barclays Center | Brooklyn, NY | 1 | ||
Oct 16 | DCU Center | Worcester, MA | 1 | ||
Oct 15 | DCU Center | Worcester, MA | 1 | ||
Oct 12 | First Niagara Center | Buffalo, NY | 1 | ||
Oct 11 | Consol Energy Center | Pittsburgh, PA | 1 | ||
Jul 19 | Wrigley Field | Chicago, IL | 1 | ||
Jul 16 | Budweiser Gardens | London, ON | 0 |
STAT COUNTS |
---|
Song plays: 27Intros: 0Teases: 0Tags: 0Opener: 0Closer: 0 |