Dates |
Venue |
Location | SINCE | Notes |
|
---|---|---|---|---|---|
May 03 | Sprint Center | Kansas City, MO | 28 | Guest: Tomas Young |
STAT COUNTS |
---|
Song plays: 1Intros: 0Teases: 0Tags: 0Opener: 0Closer: 0 |
Played at 3.6% of the shows in 2010 |
Dates |
Venue |
Location | SINCE | Notes |
|
---|---|---|---|---|---|
Aug 24 | United Center | Chicago, IL | 11 |
STAT COUNTS |
---|
Song plays: 1Intros: 0Teases: 0Tags: 0Opener: 0Closer: 0 |
Played at 2.9% of the shows in 2009 |
Dates |
Venue |
Location | SINCE | Notes |
|
---|---|---|---|---|---|
Jul 01 | Beacon Theater | New York, NY | 1 | ||
Jun 30 | Comcast Center | Mansfield, MA | 1 | ||
Jun 28 | Comcast Center | Mansfield, MA | 2 | ||
Jun 25 | Madison Square Garden | New York, NY | 1 | ||
Jun 24 | Madison Square Garden | New York, NY | 1 | ||
Jun 22 | Verizon Center | Washington, DC | 2 | ||
Jun 19 | Tweeter Center at the Waterfront | Camden, NJ | 2 | ||
Jun 16 | Colonial Center | Columbia, SC | 1 | ||
Jun 14 | Bonnaroo Music Festival | Manchester, TN | 2 | ||
Jun 11 | Cruzan Amphitheatre | West Palm Beach, FL | 1 |
STAT COUNTS |
---|
Song plays: 10Intros: 0Teases: 0Tags: 0Opener: 0Closer: 0 |
Played at 66.7% of the shows in 2008 |
Dates |
Venue |
Location | SINCE | Notes |
|
---|---|---|---|---|---|
Aug 05 | Grant Park | Chicago, IL | 1 | Guest: Ben Harper | |
Aug 02 | Vic Theater | Chicago, IL | 1 | ||
Jun 29 | Werchter Festival Park | Werchter, BE | 1 | ||
Jun 28 | Goeffert Park | Nijmegen, NL | 1 | ||
Jun 26 | Forum | Copenhagen, DK | 4 | ||
Jun 18 | Wembley Arena | London, UK | 3 | ||
Jun 12 | Olympiahalle | Munich, DEU | 0 |
STAT COUNTS |
---|
Song plays: 7Intros: 0Teases: 0Tags: 0Opener: 0Closer: 0 |
Played at 50% of the shows in 2007 |