Dates |
Venue |
Location | SINCE | Notes |
|
---|---|---|---|---|---|
Mar 31 | Jockey Club | Sao Paulo, BR | 13 |
STAT COUNTS |
---|
Song plays: 1Intros: 0Teases: 0Tags: 0Opener: 0Closer: 0 |
Played at 3.2% of the shows in 2013 |
Dates |
Venue |
Location | SINCE | Notes |
|
---|---|---|---|---|---|
Jun 29 | Werchter Festival Park | Werchter, BE | 6 |
STAT COUNTS |
---|
Song plays: 1Intros: 0Teases: 0Tags: 0Opener: 0Closer: 0 |
Played at 5.6% of the shows in 2012 |
Dates |
Venue |
Location | SINCE | Notes |
|
---|---|---|---|---|---|
Nov 24 | Foro Sol | Mexico City, MX | 2 | ||
Nov 18 | Estadio San Marcos | Lima, PE | 1 | ||
Nov 16 | Estadio Monumental | Santiago, CL | 3 | ||
Nov 09 | Estadio Parana do Clube | Curitiba, BR | 2 | ||
Nov 04 | Estadio do Morumbi | Sao Paulo, BR | 1 | ||
Nov 03 | Estadio do Morumbi | Sao Paulo, BR | 1 | ||
Sep 25 | Pacific Coliseum | Vancouver, BC | 4 | ||
Sep 17 | MTS Centre | Winnipeg, MB | 1 | ||
Sep 15 | Copps Coliseum | Hamilton, ON | 1 | ||
Sep 14 | Scotiabank Place | Ottawa, ON | 1 | ||
Sep 12 | Air Canada Centre | Toronto, ON | 2 | ||
OPENER | Sep 08 | Rockefeller Center Studio 6B | New York, NY | 0 | Aired Sept 8th, 2011 |
STAT COUNTS |
---|
Song plays: 12Intros: 0Teases: 0Tags: 0Opener: 1Closer: 0 |
Played at 52.2% of the shows in 2011 |