Dates |
Venue |
Location | SINCE | Notes |
|
---|---|---|---|---|---|
Jun 12 | Ziggo Dome | Amsterdam, NL | 8 |
STAT COUNTS |
---|
Song plays: 1Intros: 0Teases: 0Tags: 0Opener: 0Closer: 0 |
Played at 3.8% of the shows in 2018 |
Dates |
Venue |
Location | SINCE | Notes |
|
---|---|---|---|---|---|
Aug 07 | Fenway Park | Boston, MA | 22 | ||
Apr 08 | BB&T Center | Fort Lauderdale, FL | 3 |
STAT COUNTS |
---|
Song plays: 2Intros: 0Teases: 0Tags: 0Opener: 0Closer: 0 |
Played at 8% of the shows in 2016 |
Dates |
Venue |
Location | SINCE | Notes |
|
---|---|---|---|---|---|
Nov 22 | Estadio Maracana | Rio de Janeiro, BR | 17 |
STAT COUNTS |
---|
Song plays: 1Intros: 0Teases: 0Tags: 0Opener: 0Closer: 0 |
Played at 9.1% of the shows in 2015 |
Dates |
Venue |
Location | SINCE | Notes |
|
---|---|---|---|---|---|
Oct 12 | Austin City Limits Music Fest | Austin, TX | 6 | ||
Jul 11 | Milton Keynes Bowl | Milton Keynes, UK | 4 | ||
Jun 29 | Telenor Arena | Oslo, NOR | 5 | ||
Jun 20 | San Siro Stadium | Milan, IT | 7 | ||
Jan 19 | Metricon & Carrara Parklands | Gold Coast, AU | 3 |
STAT COUNTS |
---|
Song plays: 5Intros: 0Teases: 0Tags: 0Opener: 0Closer: 0 |
Played at 15.6% of the shows in 2014 |
Dates |
Venue |
Location | SINCE | Notes |
|
---|---|---|---|---|---|
Dec 04 | Rogers Arena | Vancouver, BC | 3 | ||
Nov 29 | Moda Center | Portland, OR | 1 | ||
Nov 26 | Oracle Arena | Oakland, CA | 2 | ||
Nov 23 | Sports Arena | Los Angeles, CA | 2 | ||
Nov 19 | Jobing.com Arena | Phoenix, AZ | 1 | ||
Nov 16 | Chesapeake Energy Arena | Oklahoma City, OK | 1 | ||
Nov 15 | American Airlines Center | Dallas, TX | 2 | ||
Oct 30 | Time Warner Cable Area | Charlotte, NC | 2 | ||
Oct 27 | Baltimore Arena | Baltimore, MD | 1 | ||
Oct 25 | XL Center | Hartford, CT | 2 | ||
Oct 22 | Wells Fargo Center | Philadelphia, PA | 1 | ||
Oct 21 | Wells Fargo Center | Philadelphia, PA | 1 | ||
Oct 19 | Barclays Center | Brooklyn, NY | 1 | ||
Oct 18 | Barclays Center | Brooklyn, NY | 2 | ||
Oct 15 | DCU Center | Worcester, MA | 1 | ||
Oct 12 | First Niagara Center | Buffalo, NY | 1 | ||
Oct 11 | Consol Energy Center | Pittsburgh, PA | 0 |
STAT COUNTS |
---|
Song plays: 17Intros: 0Teases: 0Tags: 0Opener: 0Closer: 0 |
Played at 54.8% of the shows in 2013 |