SHOWS
PREV 6 Shows
NEXT 6 Shows
STATS
2026 Shows: 2
Songs played: 38
Average per show: 19
Different songs: 35
Shows: 2
Songs played: 38
Average per show: 19
Different songs: 35
IN HIDING
| Days | |
|---|---|
| 1. Just A Girl | 13083 |
| 2. Get Right | 8513 |
| 3. Arc | 8512 |
| 4. Dirty Frank | 7363 |
| 5. Bu$hleaguer | 7081 |
| 6. Dead Man | 7036 |
| 7. Brother | 6016 |
| 8. Force of Nature | 6014 |
| 9. Driftin' | 5857 |
| 10. Johnny Guitar | 5525 |












