SHOWS
PREV 6 Shows
NEXT 6 Shows
STATS
2026 Shows: 2
Songs played: 38
Average per show: 19
Different songs: 35
Shows: 2
Songs played: 38
Average per show: 19
Different songs: 35
IN HIDING
| Days | |
|---|---|
| 1. Just A Girl | 13093 |
| 2. Get Right | 8523 |
| 3. Arc | 8522 |
| 4. Dirty Frank | 7373 |
| 5. Bu$hleaguer | 7091 |
| 6. Dead Man | 7046 |
| 7. Brother | 6026 |
| 8. Force of Nature | 6024 |
| 9. Driftin' | 5867 |
| 10. Johnny Guitar | 5535 |












