Played |
Song count |
RARITY | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
Song |
Last |
SINCE |
Tour |
All-Time |
All-time |
NOTES |
||||
Played |
Song count |
RARITY |
||||||||
Song |
Last |
Since |
TOUR |
All | ALL | |||||
Played |
Song count | |||||||||
Song |
Last |
Since |
TOUR |
All | ||||||
1 | Sometimes | 10/17/00 | 5 | 8 / 9 | 54 / 82 | 69 | ||||
2 | Corduroy | 10/22/00 | 1 | 37 / 46 | 215 / 575 | 12 | ||||
3 | Whipping | 10/20/00 | 3 | 12 / 17 | 90 / 180 | 71 | ||||
4 | Grievance | 10/22/00 | 1 | 31 / 35 | 54 / 145 | 19 | ||||
5 | Hail, Hail | 10/20/00 | 3 | 16 / 19 | 131 / 243 | 26 | ||||
6 | Animal | 10/22/00 | 1 | 30 / 37 | 240 / 409 | 22 | ||||
7 | Light Years | 10/12/00 | 8 | 18 / 23 | 41 / 91 | 38 | ||||
8 | Nothing As it Seems | 10/22/00 | 1 | 30 / 36 | 52 / 99 | 24 | ||||
9 | Wishlist | 10/22/00 | 1 | 25 / 30 | 116 / 236 | 18 | ||||
10 | Daughter | 10/20/00 | 3 | 24 / 31 | 261 / 526 | 16 | ||||
▲ | Beautiful Way | 06/20/00 | 45 | 2 / 3 | ||||||
11 | Lukin | 10/22/00 | 1 | 15 / 17 | 86 / 229 | 60 | ||||
12 | Not For You | 10/18/00 | 4 | 9 / 10 | 113 / 233 | 54 | ||||
13 | Even Flow | 10/22/00 | 1 | 37 / 46 | 427 / 847 | 22 | ||||
▼ | Romance | 10/21/00 | 2 | 11 / 14 | ||||||
14 | Better Man | 10/22/00 | 1 | 38 / 46 | 188 / 528 | 39 | ||||
▲ | Save it for Later | 10/18/00 | 4 | 41 / 192 | ||||||
15 | Black | 10/22/00 | 1 | 26 / 32 | 300 / 576 | 45 | ||||
16 | Insignificance | 10/22/00 | 1 | 34 / 42 | 59 / 171 | 11 | ||||
17 | Rearviewmirror | 10/22/00 | 1 | 32 / 41 | 236 / 468 | 23 | ||||
18 | Parting Ways | 10/18/00 | 4 | 9 / 14 | 9 / 25 | 86 | ||||
19 | Do The Evolution | 10/22/00 | 1 | 33 / 40 | 127 / 517 | 10 | ||||
20 | State Of Love And Trust | 10/21/00 | 2 | 18 / 26 | 232 / 390 | 56 | ||||
21 | U | 10/17/00 | 5 | 4 / 5 | 4 / 24 | 60 | ||||
22 | Crazy Mary | 10/21/00 | 2 | 17 / 21 | 20 / 159 | 93 | ||||
23 | Fuckin' Up | 10/18/00 | 4 | 7 / 8 | 31 / 71 | 90 | ||||
24 | Soon Forget | 10/21/00 | 2 | 13 / 18 | 22 / 55 | 67 | ||||
25 | Yellow Ledbetter | 10/22/00 | 1 | 21 / 27 | 112 / 373 | 74 |
Setlist Legend
▼ Intro ▲ Tag • Tease |
SHOW NOTES |
---|
SHOW STATISTICS |
---|
Song Count: 25 |
Intros: 1 |
Tags: 2 |
Teases: 0 |
TOUR DEBUTS: 0 |
SHOW 38 of 47 this tour |
TOUR RARITY: 42.5 |
TOUR RARITY RANKING: 35 OF 47 |
ALL-TIME RARITY: 44.2 |
Venue | Date |
---|---|
The Greek Theatre | 10/24/00 |
Album Breakdown |
---|
Rollover bars to reveal song counts. |
PresetEncore 1Encore 2Encore 3 |
Venue | Date |
---|---|
The Greek Theatre | 10/24/00 |