Played |
Song count |
RARITY | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
Song |
Last |
SINCE |
Tour |
All-Time |
All-time |
NOTES |
||||
Played |
Song count |
RARITY |
||||||||
Song |
Last |
Since |
TOUR |
All | ALL | |||||
Played |
Song count | |||||||||
Song |
Last |
Since |
TOUR |
All | ||||||
1 | Of The Girl | 10/20/00 | 10 | 13 / 13 | 23 / 49 | 68 | ||||
2 | Go | 11/02/00 | 1 | 23 / 24 | 196 / 349 | 38 | ||||
3 | Corduroy | 11/02/00 | 1 | 44 / 46 | 222 / 575 | 11 | ||||
4 | Grievance | 11/02/00 | 1 | 34 / 35 | 57 / 145 | 23 | ||||
5 | Last Exit | 10/30/00 | 3 | 17 / 18 | 137 / 234 | 49 | ||||
6 | Tremor Christ | 10/30/00 | 3 | 6 / 6 | 67 / 82 | 74 | ||||
7 | Elderly Woman Behind The Counter In A Small Town | 11/02/00 | 1 | 32 / 33 | 127 / 462 | 60 | ||||
8 | Insignificance | 11/02/00 | 1 | 41 / 42 | 66 / 171 | 10 | ||||
9 | Animal | 10/31/00 | 2 | 36 / 37 | 246 / 409 | 22 | ||||
10 | Nothing As it Seems | 10/31/00 | 2 | 34 / 36 | 56 / 99 | 25 | ||||
11 | I Got Shit | 10/27/00 | 5 | 12 / 12 | 85 / 150 | 61 | ||||
▼ | Romance | 10/31/00 | 2 | 13 / 14 | ||||||
12 | Better Man | 11/02/00 | 1 | 44 / 46 | 194 / 528 | 38 | ||||
13 | Even Flow | 11/02/00 | 1 | 44 / 46 | 434 / 847 | 22 | ||||
14 | Daughter | 10/30/00 | 3 | 29 / 31 | 266 / 526 | 16 | ||||
15 | Light Years | 10/30/00 | 3 | 21 / 23 | 44 / 91 | 40 | ||||
16 | Jeremy | 10/31/00 | 2 | 20 / 21 | 350 / 549 | 34 | ||||
17 | Given To Fly | 11/02/00 | 1 | 39 / 40 | 129 / 472 | 13 | ||||
18 | Rearviewmirror | 11/02/00 | 1 | 39 / 41 | 243 / 468 | 23 | ||||
19 | Don't Be Shy | 10/25/00 | 6 | 2 / 2 | 2 / 8 | 71 | ||||
20 | Black | 11/02/00 | 1 | 31 / 32 | 305 / 576 | 45 | ||||
21 | Crazy Mary | 10/31/00 | 2 | 20 / 21 | 23 / 159 | 92 | ||||
▲ | Stairway to Heaven | 10/09/00 | 17 | 2 / 8 | ||||||
22 | Do The Evolution | 11/02/00 | 1 | 39 / 40 | 133 / 517 | 10 | ||||
23 | Spin The Black Circle | 10/28/00 | 4 | 10 / 11 | 95 / 188 | 63 | ||||
24 | State Of Love And Trust | 11/02/00 | 1 | 25 / 26 | 239 / 390 | 55 | ||||
25 | Parting Ways | 10/27/00 | 5 | 12 / 14 | 12 / 25 | 83 | ||||
26 | Rockin' In The Free World | 10/27/00 | 5 | 10 / 10 | 111 / 312 | 73 |
Setlist Legend
▼ Intro ▲ Tag • Tease |
SHOW NOTES |
---|
SHOW STATISTICS |
---|
Song Count: 26 |
Intros: 1 |
Tags: 1 |
Teases: 0 |
TOUR DEBUTS: 0 |
SHOW 45 of 47 this tour |
TOUR RARITY: 42.2 |
TOUR RARITY RANKING: 39 OF 47 |
ALL-TIME RARITY: 43.0 |
Venue | Date |
---|---|
Idaho Center | 11/03/00 |
Album Breakdown |
---|
Rollover bars to reveal song counts. |
PresetEncore 1Encore 2Encore 3 |
Venue | Date |
---|---|
Idaho Center | 11/03/00 |