Played |
Song count |
RARITY | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
Song |
Last |
SINCE |
Tour |
All-Time |
All-time |
NOTES |
||||
Played |
Song count |
RARITY |
||||||||
Song |
Last |
Since |
TOUR |
All | ALL | |||||
Played |
Song count | |||||||||
Song |
Last |
Since |
TOUR |
All | ||||||
1 | Long Road | 10/25/13 | 7 | 4 / 5 | 80 / 90 | 86 | ||||
2 | Release | 10/29/13 | 5 | 4 / 6 | 147 / 172 | 84 | ||||
3 | Low Light | 10/30/13 | 4 | 5 / 8 | 44 / 74 | 92 | ||||
▼ | Interstellar Overdrive | 11/15/13 | 2 | 47 / 63 | ||||||
4 | Corduroy | 11/15/13 | 2 | 10 / 18 | 488 / 575 | 22 | ||||
5 | Lightning Bolt | 11/16/13 | 1 | 16 / 25 | 18 / 96 | 0 | ||||
6 | Mind Your Manners | 11/16/13 | 1 | 16 / 25 | 18 / 113 | 5 | ||||
7 | Given To Fly | 11/15/13 | 2 | 13 / 22 | 386 / 472 | 26 | ||||
8 | Getaway | 11/01/13 | 3 | 3 / 6 | 3 / 16 | 80 | ||||
9 | Yellow Moon | 11/16/13 | 1 | 13 / 17 | 13 / 26 | 24 | ||||
10 | Even Flow | 11/16/13 | 1 | 11 / 19 | 751 / 847 | 19 | ||||
11 | Sirens | 11/16/13 | 1 | 16 / 25 | 17 / 75 | 0 | ||||
12 | Daughter | 11/15/13 | 2 | 8 / 14 | 468 / 526 | 32 | ||||
▲ | W.M.A. | 03/31/13 | 21 | 97 / 115 | ||||||
13 | Wishlist | 11/16/13 | 1 | 6 / 7 | 212 / 236 | 60 | ||||
14 | Infallible | 11/16/13 | 1 | 11 / 15 | 11 / 22 | 35 | ||||
15 | Do The Evolution | 11/16/13 | 1 | 14 / 22 | 425 / 517 | 19 | ||||
16 | Once | 10/27/13 | 6 | 5 / 7 | 317 / 345 | 66 | ||||
17 | 1/2 Full | 10/21/13 | 10 | 2 / 2 | 71 / 76 | 81 | ||||
18 | Better Man | 11/15/13 | 2 | 9 / 16 | 451 / 528 | 35 | ||||
19 | Go | 11/01/13 | 3 | 6 / 10 | 311 / 349 | 55 | ||||
20 | Bee Girl | 10/30/13 | 4 | 2 / 2 | 17 / 25 | 97 | ||||
21 | Around The Bend | 10/22/06 | 170 | 1 / 1, TD | 10 / 14 | 98 | ||||
22 | Future Days | 11/15/13 | 2 | 8 / 11 | 9 / 16 | 50 | ||||
23 | Hard To Imagine | 10/27/13 | 6 | 2 / 3 | 30 / 37 | 96 | ||||
24 | Footsteps | 11/15/13 | 2 | 5 / 8 | 91 / 118 | 88 | ||||
25 | Jeremy | 11/16/13 | 1 | 6 / 9 | 485 / 549 | 47 | ||||
26 | Alone | 10/25/13 | 7 | 2 / 2 | 44 / 47 | 95 | ||||
27 | Down | 10/29/13 | 5 | 4 / 5 | 80 / 97 | 78 | ||||
28 | Unthought Known | 11/16/13 | 1 | 11 / 15 | 96 / 132 | 16 | ||||
29 | Porch | 11/16/13 | 1 | 15 / 24 | 496 / 591 | 47 | ||||
30 | Elderly Woman Behind The Counter In A Small Town | 11/16/13 | 1 | 11 / 15 | 385 / 462 | 44 | ||||
31 | Spin The Black Circle | 10/27/13 | 6 | 5 / 9 | 162 / 188 | 74 | ||||
32 | Alive | 11/16/13 | 1 | 16 / 25 | 682 / 780 | 27 | ||||
33 | Rockin' In The Free World | 11/15/13 | 2 | 6 / 9 | 260 / 312 | 67 | Guest: Nils Lofgren | |||
34 | Indifference | 11/15/13 | 2 | 7 / 10 | 141 / 163 | 80 |
Setlist Legend
▼ Intro ▲ Tag • Tease |
SHOW NOTES |
---|
SHOW STATISTICS |
---|
Song Count: 34 |
Intros: 1 |
Tags: 1 |
Teases: 0 |
In-hiding songs: 1 |
TOUR DEBUTS: 1 |
SHOW 16 of 25 this tour |
TOUR RARITY: 50.9 |
TOUR RARITY RANKING: 19 OF 25 |
ALL-TIME RARITY: 53.7 |
Venue | Date |
---|---|
Jobing.com Arena | 11/19/13 |
Album Breakdown |
---|
Rollover bars to reveal song counts. |
PresetEncore 1Encore 2Encore 3 |
Venue | Date |
---|---|
Jobing.com Arena | 11/19/13 |