Played |
Song count |
RARITY | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
Song |
Last |
SINCE |
Tour |
All-Time |
All-time |
NOTES |
||||
Played |
Song count |
RARITY |
||||||||
Song |
Last |
Since |
TOUR |
All | ALL | |||||
Played |
Song count | |||||||||
Song |
Last |
Since |
TOUR |
All | ||||||
1 | Go | 01/24/14 | 3 | 3 / 3 | 318 / 349 | 55 | ||||
2 | Do The Evolution | 01/31/14 | 1 | 5 / 5 | 438 / 517 | 19 | ||||
3 | Last Exit | 12/02/13 | 8 | 1 / 1, TD | 219 / 234 | 67 | ||||
4 | Animal | 01/26/14 | 2 | 3 / 3 | 380 / 410 | 46 | ||||
5 | Mind Your Manners | 01/31/14 | 1 | 6 / 6 | 33 / 113 | 3 | ||||
▼ | Interstellar Overdrive | 12/06/13 | 6 | 51 / 63 | ||||||
6 | Corduroy | 01/31/14 | 1 | 6 / 6 | 502 / 575 | 22 | ||||
7 | Lightning Bolt | 01/31/14 | 1 | 6 / 6 | 33 / 96 | 0 | ||||
8 | Elderly Woman Behind The Counter In A Small Town | 01/31/14 | 1 | 6 / 6 | 395 / 462 | 44 | ||||
9 | Faithfull | 11/30/13 | 9 | 1 / 1, TD | 91 / 98 | 83 | ||||
10 | Even Flow | 01/31/14 | 1 | 6 / 6 | 762 / 844 | 19 | ||||
11 | Deep | 11/29/13 | 10 | 1 / 1, TD | 193 / 207 | 79 | ||||
12 | Unthought Known | 01/26/14 | 2 | 4 / 4 | 104 / 132 | 19 | ||||
13 | Sirens | 01/31/14 | 1 | 6 / 6 | 32 / 75 | 0 | ||||
14 | Getaway | 01/26/14 | 2 | 3 / 3 | 9 / 16 | 70 | ||||
15 | Jeremy | 01/31/14 | 1 | 5 / 5 | 491 / 547 | 47 | ||||
16 | Lukin | 01/31/14 | 1 | 3 / 3 | 194 / 229 | 68 | ||||
17 | Satan's Bed | 11/16/13 | 16 | 1 / 1, TD | 34 / 38 | 95 | ||||
18 | Rearviewmirror | 01/26/14 | 2 | 3 / 3 | 411 / 468 | 42 | ||||
19 | Throw Your Arms Around Me | 01/31/14 | 1 | 3 / 3 | 28 / 30 | 96 | ||||
• | Happy Birthday | Happy Birthday Boom!! | ||||||||
20 | Crazy Mary | 12/02/13 | 8 | 1 / 1, TD | 145 / 159 | 79 | ||||
21 | Comatose | 10/12/13 | 30 | 1 / 1, TD | 92 / 104 | 68 | ||||
22 | Given To Fly | 01/31/14 | 1 | 5 / 5 | 400 / 472 | 26 | ||||
23 | Black | 01/26/14 | 2 | 3 / 3 | 511 / 573 | 46 | ||||
24 | Porch | 01/31/14 | 1 | 6 / 6 | 507 / 587 | 46 | ||||
25 | Rockin' In The Free World | 01/26/14 | 2 | 3 / 3 | 266 / 312 | 67 | Guest: Win Butler |
Setlist Legend
▼ Intro ▲ Tag • Tease |
SHOW NOTES |
---|
SHOW STATISTICS |
---|
Song Count: 25 |
Intros: 1 |
Tags: 0 |
Teases: 1 |
TOUR DEBUTS: 6 |
SHOW 6 of 6 this tour |
TOUR RARITY: 39.3 |
TOUR RARITY RANKING: 4 OF 6 |
ALL-TIME RARITY: 48.2 |
Venue | Date |
---|---|
Perth Claremont Showgrounds | 02/02/14 |
Album Breakdown |
---|
Rollover bars to reveal song counts. |
PresetEncore 1Encore 2Encore 3 |
Venue | Date |
---|---|
Perth Claremont Showgrounds | 02/02/14 |