Played |
Song count |
RARITY | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
Song |
Last |
SINCE |
Tour |
All-Time |
All-time |
NOTES |
||||
Played |
Song count |
RARITY |
||||||||
Song |
Last |
Since |
TOUR |
All | ALL | |||||
Played |
Song count | |||||||||
Song |
Last |
Since |
TOUR |
All | ||||||
1 | Rearviewmirror | 03/25/94 | 1 | 14 / 25 | 57 / 468 | 22 | ||||
2 | Whipping | 03/24/94 | 2 | 3 / 8 | 22 / 180 | 70 | ||||
3 | Go | 03/25/94 | 1 | 14 / 25 | 61 / 349 | 16 | ||||
4 | Even Flow | 03/25/94 | 1 | 13 / 23 | 231 / 847 | 26 | ||||
5 | Dissident | 03/25/94 | 1 | 11 / 21 | 31 / 200 | 58 | ||||
6 | Deep | 03/25/94 | 1 | 6 / 12 | 155 / 209 | 50 | ||||
7 | Jeremy | 03/25/94 | 1 | 10 / 19 | 205 / 549 | 30 | ||||
8 | Animal | 03/25/94 | 1 | 14 / 25 | 64 / 409 | 12 | ||||
9 | Glorified G | 03/25/94 | 1 | 14 / 23 | 57 / 136 | 21 | ||||
10 | Daughter | 03/25/94 | 1 | 14 / 25 | 67 / 526 | 11 | ||||
▲ | Improv | 12/02/93 | 17 | 6 / 21 | ||||||
▲ | W.M.A. | 03/25/94 | 1 | 15 / 115 | ||||||
11 | Blood | 03/25/94 | 1 | 13 / 23 | 43 / 200 | 41 | ||||
12 | Not For You | 03/25/94 | 1 | 10 / 18 | 10 / 233 | 23 | ||||
13 | Elderly Woman Behind The Counter In A Small Town | 03/25/94 | 1 | 9 / 19 | 22 / 462 | 69 | ||||
14 | Alive | 03/25/94 | 1 | 14 / 23 | 237 / 780 | 25 | ||||
15 | Porch | 03/25/94 | 1 | 13 / 22 | 230 / 591 | 26 | ||||
▲ | Monkey Gone to Heaven | TAG DEBUT | 0 | 1 / 5 | ||||||
16 | Dock of The Bay | LIVE DEBUT | – | 1 / 1, TD | 1 / 1 | 0 | ||||
17 | Rockin' In The Free World | 03/24/94 | 2 | 8 / 13 | 72 / 312 | 59 | ||||
18 | Indifference | 03/24/94 | 2 | 10 / 17 | 39 / 163 | 46 |
Setlist Legend
▼ Intro ▲ Tag • Tease |
SHOW NOTES |
---|
SHOW STATISTICS |
---|
Song Count: 18 |
Intros: 0 |
Tags: 3 |
Teases: 0 |
Live Debuts: 1 |
TOUR DEBUTS: 1 |
SHOW 14 of 25 this tour |
TOUR RARITY: 24.0 |
TOUR RARITY RANKING: 22 OF 25 |
ALL-TIME RARITY: 33.6 |
Venue | Date |
---|---|
Murphy Athletic Center | 03/26/94 |
Album Breakdown |
---|
Rollover bars to reveal song counts. |
PresetEncore 1Encore 2Encore 3 |
Venue | Date |
---|---|
Murphy Athletic Center | 03/26/94 |