Played |
Song count |
RARITY | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
Song |
Last |
SINCE |
Tour |
All-Time |
All-time |
NOTES |
||||
Played |
Song count |
RARITY |
||||||||
Song |
Last |
Since |
TOUR |
All | ALL | |||||
Played |
Song count | |||||||||
Song |
Last |
Since |
TOUR |
All | ||||||
1 | Throw Your Arms Around Me | 05/28/06 | 5 | 2 / 2 | 18 / 30 | 97 | ||||
2 | Release | 05/30/06 | 4 | 5 / 7 | 118 / 171 | 84 | ||||
3 | Life Wasted | 06/03/06 | 1 | 17 / 33 | 21 / 110 | 13 | ||||
4 | Severed Hand | 06/03/06 | 1 | 17 / 33 | 22 / 139 | 4 | ||||
5 | Corduroy | 06/03/06 | 1 | 14 / 30 | 338 / 575 | 18 | ||||
6 | Do The Evolution | 06/01/06 | 2 | 16 / 28 | 255 / 517 | 18 | ||||
7 | Dissident | 06/01/06 | 2 | 5 / 7 | 155 / 200 | 68 | ||||
8 | Even Flow | 06/03/06 | 1 | 16 / 35 | 565 / 844 | 21 | ||||
9 | Marker In The Sand | 06/01/06 | 2 | 11 / 17 | 14 / 47 | 36 | ||||
10 | In Hiding | 06/03/06 | 1 | 3 / 6 | 49 / 92 | 84 | ||||
11 | Better Man | 05/31/06 | 3 | 10 / 22 | 310 / 528 | 35 | ||||
12 | Daughter | 05/27/06 | 6 | 7 / 14 | 358 / 525 | 25 | ||||
▲ | With My Own Two Hands | 07/08/03 | 84 | 6 / 6 | ||||||
13 | Garden | 06/03/06 | 1 | 8 / 12 | 118 / 153 | 83 | ||||
14 | I Got Shit | 05/30/06 | 4 | 6 / 10 | 110 / 150 | 71 | ||||
15 | State Of Love And Trust | 06/03/06 | 1 | 7 / 14 | 280 / 388 | 59 | ||||
16 | Inside Job | 06/03/06 | 1 | 11 / 20 | 11 / 59 | 45 | ||||
17 | World Wide Suicide | 06/03/06 | 1 | 17 / 36 | 24 / 118 | 0 | ||||
18 | Porch | 06/03/06 | 1 | 9 / 15 | 395 / 587 | 45 | ||||
19 | Wasted Reprise | 06/03/06 | 1 | 12 / 23 | 12 / 83 | 40 | ||||
20 | Man Of The Hour | 06/01/06 | 2 | 8 / 11 | 26 / 50 | 66 | ||||
21 | Waiting on a Friend | LIVE DEBUT | – | 1 / 2, TD | 1 / 4 | 0 | ||||
22 | Elderly Woman Behind The Counter In A Small Town | 05/30/06 | 4 | 9 / 16 | 233 / 462 | 51 | ||||
23 | Black | 06/03/06 | 1 | 8 / 15 | 387 / 573 | 46 | ||||
▲ | It's Ok | 05/20/06 | 10 | 13 / 44 | ||||||
24 | Alive | 06/03/06 | 1 | 17 / 32 | 496 / 776 | 31 | ||||
25 | Go | 05/28/06 | 5 | 6 / 10 | 255 / 349 | 47 | ||||
26 | Why Go | 06/03/06 | 1 | 14 / 23 | 258 / 448 | 64 | ||||
27 | Comatose | 06/03/06 | 1 | 14 / 27 | 20 / 104 | 67 | ||||
28 | Smile | 05/25/06 | 7 | 3 / 4 | 41 / 77 | 88 | ||||
29 | Rockin' In The Free World | 05/27/06 | 6 | 7 / 15 | 172 / 312 | 70 | ||||
30 | Yellow Ledbetter | 06/03/06 | 1 | 14 / 23 | 206 / 373 | 65 | ||||
▲ | Star-Spangled Banner | 05/30/06 | 4 | 7 / 37 |
Setlist Legend
▼ Intro ▲ Tag • Tease |
SHOW NOTES |
---|
SHOW STATISTICS |
---|
Song Count: 30 |
Intros: 0 |
Tags: 3 |
Teases: 0 |
Live Debuts: 1 |
TOUR DEBUTS: 1 |
SHOW 17 of 36 this tour |
TOUR RARITY: 49.8 |
TOUR RARITY RANKING: 26 OF 36 |
ALL-TIME RARITY: 48.0 |
Venue | Date |
---|---|
Mellon Arena | 06/23/06 |
Mellon Arena | 04/26/03 |
Album Breakdown |
---|
Rollover bars to reveal song counts. |
PresetEncore 1Encore 2Encore 3 |