Played |
Song count |
RARITY | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
Song |
Last |
SINCE |
Tour |
All-Time |
All-time |
NOTES |
||||
Played |
Song count |
RARITY |
||||||||
Song |
Last |
Since |
TOUR |
All | ALL | |||||
Played |
Song count | |||||||||
Song |
Last |
Since |
TOUR |
All | ||||||
1 | Corduroy | 04/13/16 | 1 | 5 / 23 | 534 / 575 | 22 | ||||
2 | Go | 04/08/16 | 4 | 2 / 9 | 334 / 349 | 55 | ||||
3 | Animal | 04/11/16 | 2 | 2 / 9 | 392 / 409 | 48 | ||||
4 | Daughter | 04/11/16 | 2 | 3 / 14 | 499 / 526 | 33 | ||||
5 | Glorified G | 04/13/16 | 1 | 2 / 3 | 134 / 136 | 82 | ||||
6 | Dissident | 04/09/16 | 3 | 2 / 3 | 197 / 200 | 74 | ||||
7 | W.M.A. | 04/09/16 | 3 | 2 / 2 | 17 / 17 | 98 | ||||
8 | Blood | 04/11/16 | 2 | 2 / 5 | 195 / 200 | 74 | ||||
9 | Rearviewmirror | 04/09/16 | 3 | 2 / 11 | 442 / 468 | 41 | ||||
10 | Rats | 10/20/14 | 19 | 1 / 2, TD | 56 / 59 | 93 | ||||
11 | Elderly Woman Behind The Counter In A Small Town | 04/13/16 | 1 | 4 / 18 | 429 / 462 | 43 | ||||
12 | Leash | 11/17/15 | 9 | 1 / 3, TD | 126 / 130 | 86 | ||||
13 | Indifference | 04/08/16 | 4 | 2 / 5 | 155 / 163 | 79 | ||||
14 | Mind Your Manners | 04/13/16 | 1 | 5 / 24 | 73 / 113 | 4 | ||||
15 | Swallowed Whole | 04/08/16 | 4 | 2 / 3 | 14 / 15 | 81 | ||||
16 | Sirens | 04/09/16 | 3 | 3 / 10 | 65 / 75 | 12 | ||||
17 | Let The Records Play | 04/13/16 | 1 | 2 / 3 | 20 / 21 | 73 | ||||
18 | Spin The Black Circle | 04/13/16 | 1 | 3 / 6 | 181 / 188 | 74 | ||||
19 | Do The Evolution | 04/13/16 | 1 | 5 / 22 | 475 / 517 | 18 | ||||
20 | Future Days | 10/22/14 | 18 | 1 / 2, TD | 15 / 16 | 80 | ||||
21 | Nothingman | 04/13/16 | 1 | 3 / 9 | 125 / 136 | 82 | Quick tease of Given to Fly by Mike | |||
22 | Given To Fly | 04/13/16 | 1 | 4 / 20 | 434 / 472 | 25 | ||||
23 | Present Tense | 11/22/15 | 7 | 1 / 4, TD | 128 / 136 | 79 | ||||
24 | Comfortably Numb | 04/09/16 | 3 | 2 / 10 | 6 / 22 | 50 | ||||
25 | Lightning Bolt | 04/13/16 | 1 | 4 / 18 | 69 / 96 | 8 | ||||
26 | Porch | 04/13/16 | 1 | 5 / 21 | 549 / 591 | 44 | ||||
27 | Last Kiss | 04/08/16 | 4 | 2 / 6 | 131 / 138 | 77 | ||||
28 | Breath | 10/22/14 | 18 | 1 / 5, TD | 77 / 86 | 92 | ||||
29 | Comatose | 04/08/16 | 4 | 2 / 4 | 101 / 104 | 70 | ||||
30 | Better Man | 04/13/16 | 1 | 4 / 18 | 494 / 528 | 34 | ||||
▲ | Save it for Later | 04/13/16 | 1 | 171 / 192 | ||||||
31 | Alive | 04/13/16 | 1 | 5 / 24 | 734 / 780 | 26 | ||||
32 | Baba O'Riley | 04/11/16 | 2 | 3 / 10 | 150 / 166 | 83 | ||||
33 | Yellow Ledbetter | 04/13/16 | 1 | 2 / 11 | 352 / 373 | 59 |
Setlist Legend
▼ Intro ▲ Tag • Tease |
SHOW NOTES |
---|
Vs album played in order in its entirety for the first time. 5th time an album has been played in order |
SHOW STATISTICS |
---|
Song Count: 33 |
Intros: 0 |
Tags: 1 |
Teases: 0 |
TOUR DEBUTS: 5 |
SHOW 5 of 24 this tour |
TOUR RARITY: 57.5 |
TOUR RARITY RANKING: 8 OF 24 |
ALL-TIME RARITY: 57.5 |
Venue | Date |
---|---|
Bon Secours Wellness Arena | 04/16/16 |
Bi-Lo Center | 09/04/98 |
Album Breakdown |
---|
Rollover bars to reveal song counts. |
PresetEncore 1Encore 2Encore 3 |