Played |
Song count |
RARITY | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
Song |
Last |
SINCE |
Tour |
All-Time |
All-time |
NOTES |
||||
Played |
Song count |
RARITY |
||||||||
Song |
Last |
Since |
TOUR |
All | ALL | |||||
Played |
Song count | |||||||||
Song |
Last |
Since |
TOUR |
All | ||||||
1 | Pendulum | 06/26/14 | 2 | 3 / 5 | 22 / 44 | 45 | ||||
2 | Hard To Imagine | 06/17/14 | 6 | 2 / 2 | 33 / 37 | 96 | ||||
3 | Last Kiss | 11/26/13 | 19 | 1 / 1, TD | 121 / 138 | 77 | ||||
4 | Mind Your Manners | 06/28/14 | 1 | 8 / 12 | 41 / 113 | 2 | ||||
5 | Animal | 06/28/14 | 1 | 4 / 6 | 383 / 409 | 46 | ||||
6 | Last Exit | 06/25/14 | 3 | 3 / 3 | 222 / 234 | 67 | ||||
▼ | Interstellar Overdrive | 02/02/14 | 8 | 52 / 63 | ||||||
7 | Corduroy | 06/28/14 | 1 | 6 / 9 | 508 / 575 | 22 | ||||
8 | Lightning Bolt | 06/28/14 | 1 | 8 / 12 | 41 / 96 | 0 | ||||
9 | In Hiding | 01/26/14 | 10 | 1 / 1, TD | 82 / 92 | 85 | ||||
10 | My Father's Son | 06/28/14 | 1 | 3 / 4 | 7 / 13 | 82 | ||||
11 | Sad | 06/20/14 | 5 | 2 / 2 | 51 / 55 | 84 | ||||
12 | Light Years | 06/16/14 | 7 | 2 / 2 | 81 / 91 | 83 | ||||
13 | Garden | 12/06/13 | 14 | 1 / 1, TD | 144 / 155 | 85 | ||||
14 | Even Flow | 06/28/14 | 1 | 8 / 12 | 773 / 847 | 19 | ||||
15 | Sirens | 06/28/14 | 1 | 8 / 12 | 40 / 75 | 0 | ||||
16 | Not For You | 06/20/14 | 5 | 2 / 2 | 221 / 233 | 66 | ||||
▲ | Modern Girl | 01/19/14 | 12 | 55 / 65 | ||||||
17 | Down | 06/22/14 | 4 | 2 / 2 | 84 / 97 | 79 | ||||
18 | Love Boat Captain | 07/10/12 | 50 | 1 / 1, TD | 86 / 96 | 78 | ||||
19 | Porch | 06/28/14 | 1 | 8 / 13 | 519 / 591 | 46 | ||||
20 | Yellow Moon | 06/20/14 | 5 | 2 / 3 | 20 / 26 | 50 | ||||
21 | Sleeping By Myself | 06/26/14 | 2 | 3 / 3 | 5 / 20 | 87 | ||||
22 | Strangest Tribe | LIVE DEBUT | – | 1 / 1, TD | 1 / 2 | 100 | ||||
23 | Footsteps | 06/25/14 | 3 | 3 / 4 | 99 / 118 | 87 | ||||
24 | Waiting on a Friend | 07/13/06 | 224 | 1 / 1, TD | 3 / 4 | 99 | ||||
25 | Satan's Bed | 02/02/14 | 8 | 1 / 1, TD | 35 / 38 | 95 | ||||
26 | Why Go | 06/28/14 | 1 | 7 / 8 | 408 / 450 | 57 | ||||
27 | Lukin | 06/26/14 | 2 | 4 / 6 | 198 / 229 | 68 | ||||
28 | Rearviewmirror | 06/28/14 | 1 | 7 / 11 | 418 / 468 | 41 | ||||
29 | Comatose | 06/26/14 | 2 | 2 / 3 | 94 / 104 | 68 | ||||
30 | Leash | 10/21/13 | 33 | 1 / 1, TD | 123 / 130 | 86 | ||||
31 | Alive | 06/28/14 | 1 | 8 / 12 | 703 / 780 | 26 | ||||
32 | Rockin' In The Free World | 06/26/14 | 2 | 5 / 7 | 271 / 312 | 67 | ||||
33 | Yellow Ledbetter | 06/26/14 | 2 | 5 / 6 | 335 / 373 | 60 |
Setlist Legend
▼ Intro ▲ Tag • Tease |
SHOW NOTES |
---|
SHOW STATISTICS |
---|
Song Count: 33 |
Intros: 1 |
Tags: 1 |
Teases: 0 |
In-hiding songs: 1 |
Live Debuts: 1 |
TOUR DEBUTS: 8 |
SHOW 8 of 12 this tour |
TOUR RARITY: 57.3 |
TOUR RARITY RANKING: 2 OF 12 |
ALL-TIME RARITY: 62.2 |
Venue | Date |
---|---|
Telenor Arena | 06/29/14 |
Album Breakdown |
---|
Rollover bars to reveal song counts. |
PresetEncore 1Encore 2Encore 3 |
Venue | Date |
---|---|
Telenor Arena | 06/29/14 |